เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10260]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-09956 |
หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 2 ต.ค. 2564 |
อัพเดทล่าสุด | 2 ต.ค. 2564 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
Measurement range | 30 ... 130 dB |
Standard | IEC 61672-1 (Class II) |
Accuracy | ± 1.4 dB |
Time weighting | Fast and slow |
Frequency | 31.5 Hz ... 8 kHz |
Storage capacity | 129,920 data sets |
Frequency weighting | A and C |
Measuring rate | 1 sec ... 24 hrs |
Operating conditions | 0 ... 40 °C / +32 ... +104 °F , 10 ... 75 % RH |
Power supply | 3.6 V battery |
System requirements | Windows 2000 and up |
Dimensions | Approx. 130 x 25 x 30 mm / 5.12 x 0.98 x 1.18" |
Weight | Approx. 20 g / 0.05 lb |
See user manual for complete technical specifications. |