เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
 



| รหัสสินค้า | SKU-09843 | 
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE | 
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท | 
| สถานะสินค้า | Pre-Order | 
| สภาพ | สินค้าใหม่ | 
| ลงสินค้า | 1 ต.ค. 2564 | 
| อัพเดทล่าสุด | 1 ต.ค. 2564 | 
| คงเหลือ | 1 ชิ้น | 
| จำนวน | ชิ้น | 
| Ranges of measurement with the corresponding symbol of measurement displayed for the PCE-007 Flow meter: | |
| - m / s - Feet/min - Knots - Km/h - Mph - °C / °F - m³/min | 0.3 ... 45.0 0.3 ... 8800 0.3 ... 88.0 0.3 ... 140.0 0.3 ... 100.0 0.0 ... 45.0 / 32 ... 113°F 0.0 ... 999,900 | 
| Resolution: - Wind speed - Air temperature - Data logger | 0.01 m/s (the same for all units) 0.2°C / 32.4°F 0.001 to 100 (according to the measurement range) | 
| Accuracy: - Wind speed - Air temperature - Data logger | ±3% ±0.1 (the same for all units) ±1°C / 33.8°F Calculated from the wind speed and the surface | 
| Interface | Yes, RS-232 for data transfer | 
| Memory | Yes, 2000 readings either as wind speed or temperature. Don't forget: if the memory is full, it will save all currently stored data, but if the batteries have no power, then all the data will be lost. | 
| Software | Yes, for the configuration of the device and to transfer data to a computer (with Windows 95, 98, 2000 or XP Professional) Measurement values can be exported to other programmes such as Excel. | 
| Data transmission rate (via software) | 1 s | 
| Side wheel - Casing - Dimensions | Sapphire (set upon bearings of precious stones) 66 x 132 x 29.2 mm / 2.6 x 5.2 x 1.1 in | 
| Display | 2 double LCDs with 4 digits | 
| Operating conditions | Data logger:    0 ... 50°C / 32 ... 122°F,  <80% r.h. Side wheel: 0 ... 60°C / 32 ... 140°F, <80% r.h. | 
| Power | 1 x 9V battery (approx. 50 hours of use) | 
| Dimensions of the device | 88 x 168 x 26.2mm / 3.5 x 6.6 x 1 in | 
| Enclosure | ABS plastic | 
| Weight | 350g / < lb | 














 Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)
			Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)
		