 








| รหัสสินค้า | SKU-09827 | 
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE | 
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท | 
| สถานะสินค้า | Pre-Order | 
| สภาพ | สินค้าใหม่ | 
| ลงสินค้า | 1 ต.ค. 2564 | 
| อัพเดทล่าสุด | 1 ต.ค. 2564 | 
| คงเหลือ | 1 ชิ้น | 
| จำนวน | ชิ้น | 
| Ranges | 40.0 / 400.0 / 4000 / lux | 
| Resolution | 0.01 / 0.1 / 1 / 10 / 100 Lux | 
| Accuracy | ± 5% of reading ± 10 digits (<10,000 lux) | 
| Repeatability | ± 3% | 
| Memory | 16.000 readings | 
| Rate of measurement | Between 2 seconds and 9 hours | 
| Overload indicator | OL = Overload | 
| Screen refresh rate | 1.5 per second | 
| Operating conditions | 0 ... 40ºC / 32 ... 104°F, 80% r.h. | 
| Display | 3¾ digit LCD | 
| Power | 9V battery | 
| Dimensions | Device:                203 x 75 x 50 mm / 7.9 x 2.9 x 1.9 in  | 
| Weight | 280g / < 1 lb | 
| Standards | Safety: IEC-1010-1; EN 61010-1 | 



















 Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)
			Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)
		