เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]







| รหัสสินค้า | SKU-09826 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 1 ต.ค. 2564 |
| อัพเดทล่าสุด | 1 ต.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Temperature Sensor | Measuring range |
Resolution |
Accuracy |
| Type K | -200 ... 1370 °C / -328 … +2498 °F | 0.01 °C | ±0.3 % of rdg. +0.4 °C |
| Type T | -200 ... 400 °C / -328 … 752 °F | 0.01 °C | ±0.3 % of rdg. +0.4 °C |
| Type J | -200 ... 1200 °C / -328 … 2192 °F | 0.01 °C | ±0.3 % of rdg. +0.4 °C |
| Units | °C / °F | ||
| Number of channels | 2 | ||
| Measuring rate | 2 Hz | ||
| Data storage | 15,328 kB for 20,000 data points | ||
| File formats | TXT, CSV, XLS, DLG | ||
| Storage interval | 1 .... 86,399 s | ||
| Interface | Micro-USB | ||
| Power supply | 3 x 1.2 V AAA rechargeable batteries | ||
| 3 x 1.5 V AAA batteries | |||
| Battery life | ca. 190 hours | ||
| (without backlight, battery capacity | |||
| 1200 mAh, ambient temperature 25 °C) | |||
| Operating conditions | -10 ... 50 °C / 14 … 122 °F | ||
| Storage conditions | -20 ... 60 °C / -4 … +140 °F (without batteries) | ||
| Dimensions | 173 x 71 x 38 mm / 6.8 x 2.8 x 1.5" | ||
| Weight | ca. 226 g / 7.9 oz | ||


















Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)