เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]




| รหัสสินค้า | SKU-09303 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 9 ก.ย. 2564 |
| อัพเดทล่าสุด | 9 ก.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Technical specifications | |
| Measuring geometry | 8°/d |
| Measuring aperture | Diameter 8 mm |
| Integrating sphere | Diameter 58 mm |
| Sensor | Silicon photoelectric diode |
| Wavelength range | 400 ... 700 nm |
| Reflection factor range | 0 ... 200 % |
| Color spaces | CIE L*A*B, XYZ, Yxy, LCh, LUV, CIE LAB, HunterLAB |
| Color index | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*cmc(l:c), CIE2000, ΔE*00, ΔE(h) |
| Chromacity data | WI (ASTM E313, CIE/ISO, AATCC, Hunter) YI (ASTM D1925, ASTM E313) TI (ASTM E313, CIE/ISO) Metamerism Index Mt color stain, color fastness |
| Observation angle | 2° / 10° |
| Measuring time | 1.2 seconds |
| Light source | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4, F5, F6, F7 (DLF), F8, F9, F10 (TPL5), F11 (TL84), F12(TL83/U30) |
| Light source device | combined LED |
| Repeatability | Standard deviation within ΔE*ab 0.04 Average of 30 measurements of standard white plate |
| Error between equipment | ΔE*ab 0.2 |
| Display functions | Spectral value/graph, colorimetric value, color difference (value/graph), PASS/FAIL result, color offset, color simulation, color index settings (ΔE*94, ΔE*cmc, ΔE*2000), error limit settings, time settings, language settings, restore factory settings |
| Display | 3.5" TFT touch screen |
| Interface | USB / RS-232 |
| Storage | 1,000 reference values, 15,000 samples |
| Power supply | Rechargeable lithium-ion battery 3.7 V at 3,200 mAh |
| Life of light source | 5 years > 1.6 million measurements |
| Operating conditions | 0 ... +40 °C |
| Storage conditions | -20 ... +50 °C |
| Dimensions | 90 x 77 x 230 mm |
| Weight | 600 g |















Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)