เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]



| รหัสสินค้า | SKU-09276 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 8 ก.ย. 2564 |
| อัพเดทล่าสุด | 8 ก.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Measuring range | sensor-dependent (see sensor table) | ||
| Accuracy | sensor-dependent (see sensor table) | ||
| Measurable materials | magnetic materials (iron, steel ...) non-magnetic materials (paints, plastics, ceramics, …) |
||
| Min. radius of curvature | 0.3 … 50 mm / 0.012 ... 1.97" (depending on the sensor used) | ||
| Calibration | Zero calibration, one-point calibration | ||
| Units | µm, mm, °C | ||
| Power supply | 2 x 1.5 V AAA batteries (DC) | ||
| Display | Graphic display | ||
| Operating conditions | -10 ... 40 °C / 14 ... 104 °F, 20 ... 98% r. H., non-condensing at 35 °C / 95 °F | ||
| Storage conditions | 5 ... 40 °C / 41 ... 104°F, 80% r. H., non-condensing at 25 °C / 77 °F | ||
| Dimensions | 136 x 75 x 32 mm / 5.4 x 3 x 1.3" | ||
| Weight | 168 g / < 1 lb | ||
| Sensor table | |||
| Model | Measuring range | Accuracy | Measurement Description |
| Fe-0.3* | 0 ... 300 µm | ±(3 % + 1 µm) | Paint, lacquer, galvanic coating |
| Fe-0.5* | 0 … 500 µm | ±(3 % + 1 µm) | Paint, lacquer, galvanic coating |
| Fe-2* | 0 … 2000 µm | ±(3 % + 2 µm) | Paint, lacquer |
| Fe-5* | 0 … 5000 µm | ±(3 % + 2 µm) | Lacquer and thick coating |
| NFe-2** | 0 … 2000 µm | ±(3 % + 2 µm) | Anodic oxidelayer, lacquer layers |
| M12*** | 0 … 12 mm / 0 … 0.47" | ±(3 % + 0.01 mm) | Thick coating |
| M30*** | 0 … 30 mm / 0 … 1.18" | ±(3 % + 0.02 mm) | Thick coating |
| M60*** | 0 … 60 mm / 0 … 2.36" | ±(3 % + 0.03 mm) | Thick coating |
| DT | -50 … 125°C / -58 … 257 °F | ±1 °C | Surface temperature |
| DTVR | Temperature: -50 … 125 °C / -58 … 257 °F | ±1 °C | Air temperature |
| Humidity: 0 … 100 % | ±5 % | Humidity | |
| Dew point: -15 …+40 °C / 5 ... 104 °F | ±2 °C | Dew point | |
| DSH | 1 … 300 µm | ±(3 % + 2 µm) | Roughness |














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)