เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10162]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [871]









| รหัสสินค้า | SKU-08954 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 28 ส.ค. 2564 |
| อัพเดทล่าสุด | 28 ส.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Cable diameter | 28 mm / 1.11 in |
| Cable length | 30 m / 98 ft |
| Depth of field | 10 mm … ∞ / 0.4 in to infinity |
| Field of view | 150.8° |
| Illumination | 8 LEDs |
| Exposure | Automatic |
| White balance | Fixed |
| Image sensor | CMOS |
| Image sensor | 640 x 480 |
| Picture rate | 30 / s |
| Display | 3.5" / 88.9 mm TFT screen |
| Interface | Mini-USB 1.1 and AV out |
| Storage options | image and video |
| Image storgae | 8 GB SD memory card (incl.) |
| Compression format | MPEG4 |
| Picture format | JPEG (640 x 480) |
| Video output format | NTSC & PAL |
| Video format | ASF (320 x 240) |
| Menu navigation | yes |
| Operation & storage temperature | -10 ... 70°C / 14 ... 158°C |
| Power supply | rechargeable 3.7V lithium-ion battery |
| Dimensions, handheld device | 207 mm x 118 mm (79 mm) x 37 mm / 8.15 x 4.65 x 1.46 in |
| Protection type, camera | IP 68 |




















Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)