เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
Wavelength range | 3 wavelength range measurement by exchanging the light receiving part (center wavelength: 254 nm, 365 nm, 405 nm) |
Temperature sensor | Measurement temperature range: 0 to 350 degrees thermocouple wire: Chromel-almer wire (K thermocouple) |
display | Liquid crystal display of the main body |
Number of illuminance digits | 4 digits |
Cumulative number of digits | 5-digit |
function | Real-time illuminance, peak illuminance integrated light intensity, illuminance distribution, temperature, 3-step range switching, auto power off (5 minutes) |
Illuminance distribution output | Analog 0 to 1V output Recording time 2 minutes or 4 minutes (when a recorder is connected) |
Sample rate | Communication specifications: Half double |
Communication specifications | Synchronization method: Asynchronous synchronization (asynchronous), Portrait: 4800bps (fixed) Transmission code: ASCII, Parity: None, Delimiter: CR |
power supply | 3 AAA batteries |
Size | 78 (W) x 160 (D) x 15 (H) mm |
weight | 250g or less |
UVD-C254 | UVD-S254 | UVD-C365 | UVD-S365 | UVD-C405 | UVD-S405 | |
---|---|---|---|---|---|---|
type | Integrated | Separate type | Integrated | Separate type | Integrated | Separate type |
Sensitivity wavelength range | 220-310nm | 310-390nm | 320-470nm | |||
Absolute value calibration wavelength | 254nm | 365nm | 405nm | |||
Calibration accuracy | ± 10% | ± 5% | ± 5% | |||
Light receiving diameter | φ10mm | φ3mm | φ10mm | φ1mm | φ10mm | φ1mm |
Non-linearity | Within ± 1% | Within ± 1% | Within ± 1% | |||
Operating temperature range (receiver temperature) |
0-50 ℃ | 0-50 ℃ | 0-50 ℃ | |||
Temperature dependence (typical value) |
-0.2% / ºC | -0.2% / ºC | -0.2% / ºC | |||
Illuminance measurement range | H: 0 to 9999 M: 0.0 to 999.9 L: 0.00 to 99.99 |
H: 0 to 9999 M: 0.0 to 999.9 L: 0.00 to 99.99 |
H: 0 to 9999 M: 0.0 to 999.9 L: 0.00 to 99.99 |
|||
Integrated light measurement range | H: 0 to 9999 M: 0.0 to 999.9 L: 0.00 to 99.99 |
H: 0 to 9999 M: 0.0 to 999.9 L: 0.00 to 99.99 |
H: 0 to 9999 M: 0.0 to 999.9 L: 0.00 to 99.99 |