เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10162]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [871]





| รหัสสินค้า | SKU-08632 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 13 ส.ค. 2564 |
| อัพเดทล่าสุด | 13 ส.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Range | 60 ... 99,990 r.p.m 1 ... 1,666 Hz |
| Display | 5 digits LCD |
| Impulses/Flash | Possibility of duplication and division/fine tuning |
| Offset | Yes, 360º |
| Accuracy 60 ... 17,300 17,300 ... 99,990 |
± 1 LSD ± 0.009% |
| Light source | LED |
| Light intensity | 1400 lux (50 cm distance, 6,000 fpm) |
| Battery | 2 x AA batteries |
| Operating time | Brightness mode: 8 h, power saving mode: 11 h |
| Environmental conditions | -10 ... 50ºC / 14 ... 122ºF |
| Dimensions | 124 x 71 x 33 mm / 4.9 x 2.8 x 1.3 in |
| Weight | 173 g / < 1 lb |
















Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)