เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10259]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-08087 |
หมวดหมู่ | •เครื่องวัดเเรงสั่นสะเทือน(Vibration Meter) |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 24 มิ.ย. 2564 |
อัพเดทล่าสุด | 2 ก.ค. 2568 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
ISO/IS2373 Motor Quality Standard According As Vibration Velocity | ||||
Quality Rank | Rev(rpm) | H:high of shaft(mm) Maximum vibration velocity rms(mm/s) |
||
80<H<132 | 132<H<225 | 225<H<400 | ||
Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
Good(R) | 600~1800 | 0.71 | 1.12 | 1.8 |
1800~3600 | 1.12 | 1.8 | 2.8 | |
Excellent(S) | 600~1800 | 0.45 | 0.71 | 1.12 |
1800~3600 | 0.71 | 1.12 | 1.8 |
Sensor | Piezoelectric Transducer | |
Measuring Range | Acceleration | 0.1~199.9m/s²Equivalent Peak |
Velocity | 0.01~199.9mm/s True RMS | |
Displacement | 0.001~1.999mm Equivalent Peak-peak | |
Frequency Range | Acceleration | 10Hz~10kHz |
Velocity | 10Hz~1kHz | |
Displacement | 10Hz~1kHz | |
Accuracy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 0~50ºC |
Humidity | <90%RH | |
Power Supply | 4x1.5V AA(UM-3)Battery | |
Dimensions | 160x68x32mm | |
Weight | 181g(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Piezoelectric Transducer | ||
Powerful Rare Earth Magnet | ||
Probe(Cone)&Probe(Spherical) | ||
Carrying Case(B04) | ||
Manual Book | ||
Optional Accessories | Headset | |
RS-232C Data Cable with Software | ||
Bluetooth Data Adapter with Software |
Standard Accessories:
1. Main Unit
2. Magnetic Suction Seat
3. Piezoelectric Transducer
4. Probe (Cone)
5. Probe (Spherical)
6. Carrying Case
7. Manual Book
Optional Accessories:
1. Headset
2. USB, RS-232 data cable with software
3. Bluetooth data out put with software