เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-07684 |
| หมวดหมู่ | เครื่องทดสอบและอุปกรณ์ตรวจสอบ(Test and Inspection Equipment) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 13 มิ.ย. 2564 |
| อัพเดทล่าสุด | 13 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| display | 4-digit LCD | |
|---|---|---|
| Measurable object to be measured | Metal: Steel, aluminum, copper, brass, titanium, etc. Non-metal: glass, resin, etc. |
|
| Measuring range (for steel) |
Board material | Standard probe D5008: 1.0 to 300.0 mm |
| pipe | D5008: Ø20mm x 1.2mm Outer diameter 10mm, wall thickness 1.0mm or more (depending on optional probe) |
|
| resolution | 0.01mm | 99.99 mm or less |
| 0.1mm | 100.0 or higher | |
| Unit of measurement | mm | |
| Accuracy (for steel) |
± 0.04mm | 1.0-9.99mm |
| ± (0.1% + 0.04) mm | 10-99.99mm | |
| ± 0.3% | 100-400 mm | |
| Calibration test block | Calibrated with 4.0 mm thickness (steel equivalent)-included with the main body | |
| Display method | LCD digital display, with backlight | |
| Sound velocity adjustment range | 1,000-9,999m / s | |
| Measured surface temperature | Standard probe D5008: 0 to 60 ° C Other probes: 0 to 350 ° C |
|
| Measurement environment temperature | 0-50 ℃ 80% RH (no condensation) | |
| Automatic power off function | Approximately 5 minutes after non-operation (measurement mode only) | |
| Power supply | ![]() 2 AAA batteries (approx. 250 hours) |
|
| External dimensions | 116mm (L) x 64mm (W) x 27mm (H) Body approx. 220g | |
| Detector | Detector (without attachment) 50g, cable length: Approximately 1m | |
| accessories | Carrying case, couplant (50 ml), 2 AAA batteries and probe (standard D5008) ![]() |
|












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)