เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-07642 |
| หมวดหมู่ | เครื่องวัดและบันทึกระบบแรงสั่นสะเทือน(Shock,Vibration and Acceleration Dataloggers) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 12 มิ.ย. 2564 |
| อัพเดทล่าสุด | 26 พ.ค. 2567 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |



| Accelerometer | MEMS semiconductor | |
|---|---|---|
| Acceleration range | 0 to ± 16G * 1 | |
| Acceleration resolution | 0.004G * 1 | |
| accuracy | ± 0.5G * 1 | |
| Frequency range | 0Hz-60Hz | |
| Data output | USB interface (main unit) | |
| The number of data | 8MB Total memory The number of recorded data for each axis is as follows: 1) Normal mode: 168,042 (peak acceleration) 2) Operation detection mode: 112,028 (peak acceleration) |
|
| Internal sample rate | 3.9ms / 256Hz | |
| Recording interval (time) |
(When used as a data logger) |
|
| (At the time of real-time measurement) 500 milliseconds, 1 second, 2 seconds, 5 seconds, 10 seconds, 60 seconds | ||
| FFT mode function | (At the time of real-time measurement) 1/256 seconds * Only the latest data | |
| Available altitude | Altitude 2000m or less | |
| Operating ambient temperature | 0 ℃ ~ + 40 ℃ | |
| Operating ambient humidity | 10% RH-90% RH | |
| Storage temperature | -10 ℃ ~ + 60 ℃ | |
| Storage humidity | 10% RH-75% RH | |
| Power supply | One 3.6V 1 / 2AA type lithium battery | |
| Battery life | About 400 hours | |
| weight | Approximately 36g (excluding batteries and fixtures) | |
| Size | Body | 95mm x 28mm x 21mm |
| Mounting base | 106 mm x 56 mm x 33.5 mm | |
| Software compatible OS | Click here to download Windows 10 * 2 software |
|
| accessories | Instruction manualSoftware CD fixing jig (mounting base) * 3 1 / 2AA type, 1 lithium battery (for testing) |
|












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)