รหัสสินค้า | SKU-07545 |
หมวดหมู่ | เครื่องทดสอบและอุปกรณ์ตรวจสอบ(Test and Inspection Equipment) |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 11 มิ.ย. 2564 |
อัพเดทล่าสุด | 11 มิ.ย. 2564 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
Adaptive engine | gasoline engine | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation method | Periodic calculation method | ||||||||||||||||||||||||||||||
Measurement time | 1s + input signal within 1 cycle time | ||||||||||||||||||||||||||||||
Unit of measurement | r / min, r / s | ||||||||||||||||||||||||||||||
Measurement range |
* In the case of r / s, the range of the above r / min value divided by 60 |
||||||||||||||||||||||||||||||
Measurement accuracy | Display value * × (± 0.02%) ± 1 count (* Display value is the count value excluding the decimal point) | ||||||||||||||||||||||||||||||
Detection method | Electromagnetic induction method | ||||||||||||||||||||||||||||||
Detection distance | 10-200 mm | ||||||||||||||||||||||||||||||
Target to be detected | ignition coil | ||||||||||||||||||||||||||||||
Selection of the number of cylinders and the number of cycles | With built-in signal selector | ||||||||||||||||||||||||||||||
Display | 5 digits, liquid crystal display, 7 segments, with backlight (character height: 10.2 mm) | ||||||||||||||||||||||||||||||
Overrange function | Overrange ( ERROR mark) display when the measured value exceeds the display range | ||||||||||||||||||||||||||||||
Rotation upper limit warning function | When the rotation speed exceeds the preset upper limit value, the upper limit warning ( ↑ mark) is displayed. | ||||||||||||||||||||||||||||||
Analog output | Output for rotation speed display value
Output voltage: 0 to 1 V / 0 to full scale (full scale is optional) |
||||||||||||||||||||||||||||||
Monitor output | Analog output for monitoring after waveform shaping of sensor signal (using switching with the above rotation speed analog output) Load resistance: 100 kΩ or more |
||||||||||||||||||||||||||||||
Pulse output | 1 pulse output for each signal detection
Output voltage: Hi +4.5 V or more, Lo +0.5 V or less |
||||||||||||||||||||||||||||||
Operating temperature limit | 0 to + 40 ° C | ||||||||||||||||||||||||||||||
Storage temperature range | -10 to +50 ° C | ||||||||||||||||||||||||||||||
Power supply | AAA batteries (1.5V) x 4 or dedicated AC adapter PB-7090 (optional) | ||||||||||||||||||||||||||||||
Battery life | 32 hours or more (when the backlight is off), 8 hours (when the backlight is on) | ||||||||||||||||||||||||||||||
Battery warning display | A warning mark (LOW mark) is displayed when the battery voltage drops below approximately 4.4 V. | ||||||||||||||||||||||||||||||
External dimensions | 198.5 (L) x 47.5 (H) x 66 (W) mm | ||||||||||||||||||||||||||||||
Quality | Approximately 300 g (including batteries) | ||||||||||||||||||||||||||||||
accessories | I AAA batteries x 4, carrying case |