เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10259]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-07474 |
หมวดหมู่ | เครื่องทดสอบและอุปกรณ์ตรวจสอบ(Test and Inspection Equipment) |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 10 มิ.ย. 2564 |
อัพเดทล่าสุด | 10 มิ.ย. 2564 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
display | LCD | |
sensor | 60 ° measurement | Incident angle 60 ° -Reception angle 60 ° |
20 ° measurement | Incident angle 20 ° − Light receiving angle 20 ° | |
Measurement area | 7 x 14 mm ellipse | |
Display range | 0-200GU (gross unit) | |
Measurement range | 0-100GU (gross unit) | |
resolution | 0.1GU (Gloss Unit) | |
Reproducibility | ± 5% | |
Number of saved data | 254 cases | |
Power supply | Rechargeable built-in lithium battery | |
Operating environment temperature | 0 ℃ ~ 40 ℃ | |
Operating environment humidity | 85% RH or less (no condensation) | |
Size |
Body: Height 77 mm x Width 140 mm x Thickness 45 mm |
|
weight | Approximately 310 g (including batteries) | |
Standard accessories |
Carrying case, protective cap (with standard calibration), USB charger, USB cable for charging Cleaning cloth, instruction manual |