เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07345 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 8 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Product number | MR176 | |
|---|---|---|
| Thermal imaging | ||
| Thermal imaging detector | FLIR lepton sensor | |
| Image proofing | Automatic scale (manual scale lock option) | |
| Thermal image resolution | 4800 pixels (80 x 60) | |
| Spectral wavelength | 8-14 μm | |
| Measurement viewing angle (FOV) (width x height) | 51 ° x 38 ° | |
| sensitivity | <150mK | |
| Detection limit ( detection of damp area @ 10m) |
49cm 2 | |
| frame rate | 9 Hz | |
| Thermal image palette | Iron, rainbow, ice, grayscale (black and white) | |
| Minimum imaging distance | 10 cm | |
| Moisture measurement | range | Basic accuracy |
| Pin probe moisture measurement | 7% -30% | +/- 1.5% |
| 30% -100% | for reference | |
| Pin Moisture Group | 9 material groups | |
| Pinless sensor measurement range | 0-100 | relative |
| Pinless sensor measurement depth | Up to 19mm | |
| Measurement resolution | 0.1 | |
| Response time (pinless mode) | 100 ms | |
| Response time (pin mode) | 750 ms | |
| Environmental measurement | range | Basic accuracy |
| Relative humidity | 0-100% | 2.5% RH |
| Atmospheric temperature | 0-50 ° C | ± 0.6 ° C |
| Dew point | -30 to 50 ° C | ± 1.0 ° C |
| Vapor pressure | 0.0-12.0kPa | ± 0.05 kPa |
| mixing ratio | 0 to 560 GPP (0.0 to 80.0 g / kg) | ± 2 GPP (0.25 g / kg) |
| general information | ||
| Display type | 320 x 240 pixels, 2.3 inch TFT graphical display | |
| Image file storage format | BMP (with measured value) | |
| Number of images that can be saved | 9999 sheets | |
| Laser orientation | Center of thermal image | |
| Continuous operation time | Up to 18 hours | |
| Operating time during standard use | 4 weeks | |
| battery | 3.7V, 3000mAh lithium-ion rechargeable battery, rechargeable with Micro USB | |
| Certification standard | EN 61326 (EMC), EN 60825-1 Class 2 (laser) | |
| Certification by a third party | CE, FCC Class B | |
| Warranty | Camera body 2 years, detection element 10 years | |
| accessories | MR01 replaceable temperature / relative humidity sensor, MR02 standard pin probe, quick start guide, universal USB charger, USB cable | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)