เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07335 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 8 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Model | T530 | T540 |
|---|---|---|
| Thermal image resolution | 320 x 240 (76,800 pixels) | 464 x 348 (161,472 pixels) |
| UltraMax® resolution | 307,200 effective pixels | 645,888 effective pixels |
| Standard measurement temperature range | -20 ℃ ~ 650 ℃ High temperature option: 300 ℃ ~ 1200 ℃ |
-20 ℃ ~ 1500 ℃ |
| Digital zoom | 1-4x continuous | 1-6x continuous |
| General functions | ||
| Detector | Uncooled micro bolometer | |
| Viewing angle / Instantaneous viewing angle (IFOV) |
42 ° / 2.41 mrad 24 ° / 1.31 mrad 14 ° / 0.75 mrad |
42 ° / 1.66 mrad 24 ° / 0.90 mrad 14 ° / 0.52 mrad |
|
Temperature resolution (NETD) At 30 ° C |
42 ° <0.03 ℃ 24 ° <0.04 ° C 14 ° <0.05 ° C |
|
| Sensitivity wavelength range | 7.5-14.0 µm | |
| frame rate | 30 Hz | |
| Programmable button | 2 | |
| Image / optical data | ||
| Lens identification | Automatic | |
| F value | f / 1.1 (42 ° lens), f / 1.3 (24 ° lens), f / 1.5 (14 ° lens) | |
| focus | Continuous one-shot, one-shot contrast, manual with laser rangefinder (LDM) | |
| Minimum focal length | 42 ° Lens: 0.3 m ( 0.65 m with MSX ® ) 24 ° Lens: 0.5 m; Optional Macro Mode 14 ° Lens: 1.0 m |
|
| Image display and mode | ||
| display | 4-inch, 640 x 480 pixel touchscreen LCD with auto-rotation | |
| Digital camera | Built-in 5 MP, LED photo / video lamp | |
| Color palette | Iron, Gray, Rainbow, Arctic, Mule, Rainbow HC | |
| Image mode | Infrared, visible, MSX ® , picture-in-picture | |
| Measurement and analysis | ||
| accuracy | ± 2˚C or ± 2% of the reading | |
| Spot meter, area | 3 each in live mode | |
| Measurement preset | No measurement, center spot, hot spot, cold spot, user preset 1, user preset 2 | |
| laser pointer | Yes | |
| Laser rangefinder | Yes; dedicated button | |
| Image annotation | ||
| voice | Add 60 seconds of recording to a still image or video with built-in microphone (with speaker) or Bluetooth | |
| text | Predefined list or touch screen keyboard | |
| Image sketch | On the touch screen (on thermal images only) | |
| Distance and area measurement | Yes; measure the area inside the measurement box with m 2 or | |
| METERLiNK ® | Yes | |
| Save image | ||
| Storage media | Detachable SD card | |
| Image file format | Standard JPEG (with temperature information) | |
| Time-lapse (thermal image) | 10 seconds to 24 hours | |
| Video recording and streaming | ||
| Thermal image video recording with temperature information | Recording with real-time temperature information (.csq) | |
| Thermal video or digital video without temperature information | Memory card from H.264 | |
| Thermal image video streaming with temperature information | Yes, UVC | |
| Thermal image video streaming without temperature information | H.264 or MPEG-4 | |
| Communication interface | USB 2.0, Bluetooth, Wi-Fi | |
| Video output | Displayport (via USB Type-C) | |
| Additional Information | ||
| Battery type | Lithium-ion battery, charged with in-camera or independent charger | |
| Battery operating time | Approximately 4 hours (during normal use at an ambient temperature of 25 ° C) | |
| Guaranteed operating temperature range | -15 ℃ ~ 50 ℃ | |
| Storage temperature range | -40-70 ℃ | |
| Impact resistance / vibration resistance / protection grade; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN / UL / CSA / PSE 60950-1 | |
| Weight / dimensions (excluding lens) | 1.3 kg (2.9 lbs), YYY x YYY x YYY mm (ZZ x ZZ x ZZ in) | |
| Box contents | ||
| package | Infrared camera with lens, 2 batteries, charger, hand strap, carrying case, strap, front lens cap, rear lens cap, power supply, instruction manual, SD card (8 GB), USB 2.0 A to USB Type-C Cable, USB Type-C to HDMI cable, USB Type-C to USB Type-C cable | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)