เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]




| รหัสสินค้า | SKU-07330 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 8 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Camera model | ETS320 |
|---|---|
| System overview | |
| Thermal image resolution | 320 x 240 (76,800 pixels) |
| Detector | Uncooled microbolometer |
| Spectral wavelength | 7.5 --13.0 µm |
| When the temperature resolution (NETD) is 30 ° C | <0.06 ° C |
| Viewing angle (FOV) | 45 ° x 34 ° 40 mm x 55 mm @ When the focal length is fixed |
| Fixed focal length | 70 mm ± 10 mm |
| F-number | 1.5 |
| resolution | 170µm |
| Image frequency | 9 Hz |
| Measurement and analysis | |
| accuracy | ± 3 ° C or ± 3% of reading (at ambient temperature 10 ° C to 35 ° C) |
| Measurement tool (spot, box | Center spot |
| Emissivity correction | Variable from 0.1 to 1.0 |
| Emissivity table | Emissivity table of specified materials |
| Reflection apparent temperature correction | Automatic, based on reflection temperature input |
| Save image | |
| Image File Formats | Still image storage (JPEG with temperature information) |
| Save video | |
| Infrared video storage (with temperature information) | Save to PC (FLIR Tools / Tools +) using USB |
| Infrared video storage (no temperature information) | Save to PC (FLIR Tools / Tools +) using USB |
| Data communication interface | |
| interface | USB Micro: Data communication with PC |
| Power system | |
| Battery type | Lithium-ion battery (charge in camera) |
| Battery operating time | Approximately 4 hours (during normal use at an ambient temperature of 25 ° C) |
| Lithium Ion Battery | > 2.5 hours |
| Additional Information | |
| Liquid crystal display | 3-inch, 320 x 240 pixel color LCD |
| Guaranteed operating temperature range | 10 ℃ ~ 40 ℃ |
| Storage temperature range | -40 ℃ ~ 70 ℃ |
| Directives and rules | ● Battery Directive 2006/66 / EC ● EMI / EMC Directive 2014/30 / EU ● WEEE Directive 2012/19 / EC ● RoHS2 Directive 2011/65 / EC ● FCC regulation item names are ● REACH Regulation EC 1907/2006 |
| Protection, shock, vibration | ● IP 40 (IEC 60529) |
| Camera weight (including battery) | 575g |
| Camera dimensions (L x W x H) | 22 x 15 x 30 cm (8.7 x 5.9 x 11.8 in) |















Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)