เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07328 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 8 มิ.ย. 2564 |
| อัพเดทล่าสุด | 25 ก.ย. 2567 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |

| Thermal image resolution | 128 x 96 (12,288 pixels) |
|---|---|
| Measurement temperature range | -20ºC ~ + 300ºC |
| accuracy | 0 to 100 ° C: ± 3 ° C 100 to 300 ° C: ± 3% (when the ambient temperature is 15 to 35 ° C and the object temperature exceeds 0 ° C) |
| Viewing angle (FOV) | 53.6 ° |
| Temperature resolution (NETD) | <0.07ºC |
| Minimum imaging distance (at MSX) | Thermal image: 0.1m (MSX: 0.3m ~) |
| Camera frequency | 8.7Hz |
| Digital camera pixel count | 5MP |
| Liquid crystal display | Touch screen (capacitive type) |
| Image mode | Thermal images, visible images, MSX, picture-in-picture |
| Automatic screen rotation | Yes |
| Storage media | Built-in memory (approx. 5000) and onboard FLIR Ignite cloud connection (via Wi-Fi) |
| Image file format | Includes standard JPEG, 14-bit measurement data |
| Wifi | Yes (802.11 a / ac / b / g / n [2.4 and 5GHz]) |
| USB (external power supply) | USB2.0 Type-C |
| Drop impact resistance | 2m |
| Protection class | Camera housing and lens: IP54 (IEC 60529) |
| Battery operating time | 4 hours |
| Operating temperature / storage temperature range | -10ºC ~ + 50ºC / -40ºC ~ + 70ºC |
| Tripod mounting mount | Built-in (UNC 1/4 ”-20) |
| Dimensions (L x W x H) / Weight | 138 x 84 x 24 mm / 190 g |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)