เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07289 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 8 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Temperature measuring unit | Measurement range | -20-350 ℃ |
|---|---|---|
| resolution | 0.1 ℃ | |
| Measurement accuracy | ± 2 ° C or ± 2% rdg, whichever is greater (ambient temperature 20-26 ° C) | |
| Measurement (response) wavelength | 8-14 μm | |
| Emissivity setting | Can be set in 0.01 increments from 0.10 to 1.00 | |
| Thermal image resolution | 32 x 32 pixels (32 x 32 infrared temperature sensor) | |
| Display | display | 2.8 inch color LCD |
| Visible camera resolution | 640 x 480 pixels | |
| Measurement viewing angle | 33 ° x 33 ° | |
| frame rate | 9Hz | |
| focus | Focus free | |
| Data storage to Micro SDHC card | Memory card | Micro SDHC card (4GB to 32GB) |
| Number of data saved | Up to 100,000 data (when saving a png format image file on an empty 16GB Micro SDHC card) | |
| Data storage item | Thermal image, visible image, thermal image + visible image, video, temperature distribution (numerical value) data (32 x 32 pixels) | |
| Data storage format | Image: png format, video: H.264 format, temperature distribution (numerical value) data: CSV format | |
| Alarm operation |
|
|
| Auto power off | Select from 1 minute / 5 minutes / 10 minutes / 20 minutes / none | |
| Settings menu language | Select from Japanese (default), English, French, German, Dutch, Portuguese, Italian, Spanish, Chinese (simplified / traditional) | |
| USB cable | USB Type A terminal-Mini B terminal cable, cable length approx. 70 cm (excluding terminals) | |
| Power supply | Rechargeable lithium-ion battery (DC3.7V / 2600mAh) built into the main unit, non-replaceable | |
| Continuous use time | Up to 3 hours (when fully charged), ambient temperature 25 ° C, no data storage operation, no alarm operation | |
| Operation (use) temperature / humidity range | 0 to 50 ° C, 80% RH or less (however, no condensation) | |
| External dimensions / mass | 74 (W) x 97 (D) x 234 (H) mm / approx. 345g | |
| Material | ABS resin (main body), rubber (operation button, trigger switch), polycarbonate (panel) | |
| accessories | Carrying case, Micro SDHC card, USB cable, instruction manual | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)