เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07210 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 7 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Compliant standard | JIS B 7922, accuracy classification class 1.5 compliant | |
|---|---|---|
| Measurement item | WBGT, ambient temperature, relative humidity, black bulb temperature (φ150mm black globe), wet-bulb temperature | |
| Display items | WBGT | 0-60 ℃ |
| Ambient temperature | 0-60.0 ℃ | |
| Relative humidity | 10-90% RH | |
| Display specifications | High-brightness dot red LED (character height 60 mm) Fixed display or cyclic display of "WBGT", "ambient temperature" and "relative humidity" (circular display) |
|
| Measurement accuracy | WBGT | ± 1.5 ℃ (15-40 ℃) |
| Ambient temperature | ± 0.5 ℃ (20-50 ℃) | |
| Relative humidity | ± 3% RH (at 30-90% RH / 25 ° C) | |
| WBGT formula | Without solar radiation: 0.7 x wet-bulb temperature +0.3 x black bulb temperature With solar sunlight: 0.7 x wet-bulb temperature +0.2 x black bulb temperature +0.1 x dry-bulb temperature |
|
| Power supply | AC100V | |
| Power cord | About 4.8m | |
| Mounting method | Pole mounting | |
| Installation environment | Outdoor / indoor 0-50 ℃, 10-90% RH (no condensation) | |
| mass | Approximately 4 kg (including power cable) | |
| option | Tripod stand (5816-70) | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)