เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-07207 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 7 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Model / model name | No.8312-00 SK-170GT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Measurement range | Temperature (TA) | 0.0-50.0 ℃ | |||||||
| Black globe temperature (TG) | 0.0-80.0 ℃ | ||||||||
| WBGT index | 0.0-50.0 ℃ | ||||||||
| Humidity (Humi) | 10.0-95.0% rh | ||||||||
| Measurement accuracy | Temperature (TA) | ± 0.6 ℃ | |||||||
| Black globe temperature (TG) | ± 1.2 ℃ (20.0 ~ 60.0 ℃) ± 2.0 ℃ (other than the above) |
||||||||
| WBGT index | ± 2.0 ℃ | ||||||||
| Humidity (RH) | ± 3.0% rh (30-90% rh, at 20-40 ° C) ± 5.0% rh (other than the above) |
||||||||
| resolution | Temperature, black globe temperature, WBGT index | 0.1 ℃ | |||||||
| Humidity | 0.1% rh | ||||||||
| sampling | About 2 seconds | ||||||||
| Alarm setting | WBGT can be set in 0.1 ° C increments in the range of 20.0 to 49.9 ° C (alarm cannot be canceled) |
||||||||
| Wind speed setting range | Can be set in 0.1 m / s units in the range of 0.1 to 3.0 m / s | ||||||||
| Real-time communication | RS-232C communication (optional cable required) | ||||||||
| function | Indoor / outdoor switching of WBGT index Auto power off function (about 20 minutes) Can be canceled MAX (highest value), MIN (lowest value) Display HOLD function |
||||||||
| Operating environment conditions | 0-50 ° C 95% rh or less | ||||||||
| Storage environment conditions | -10 to 50 ° C (no condensation) | ||||||||
| Power supply | 9V battery 6F22 (006P) x 1 | ||||||||
| Battery life | Approximately 600 hours with continuous use (without alarm operation) | ||||||||
| Volume | About 75dB | ||||||||
| Size | Body: Approx. (W) 71 x (H) 275 x (D) 30 mm * (D) excludes black ball part Black ball part: φ 60 mm |
||||||||
| mass | Approximately 250g (including batteries) | ||||||||
| accessories | 9V battery 6F22 (006P) 1 piece Instruction manual 1 book Pointer sticker 3 types 1 sheet Hard case |
||||||||












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)