เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07192 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 7 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Model name | DS-K1TA70MI-T | |
|---|---|---|
| Temperature measurement | Measurement temperature range | 30 ℃ ~ 45 ℃ |
| sensor | Vanadium oxide uncooled sensor | |
| resolution | 120 x 160 | |
| frame rate | 25fps | |
| accuracy | ± 0.5 ℃ | |
| Measured distance | 0.5-1.5m | |
| screen | size | 7 inch |
| Type | touch screen | |
| camera | Pixel | 2MP |
| lens | Dual lens | |
| network | Wired network | Yes, 10/100 / 1000Mbps automatic adaptation |
| interface | Network interface | 1 |
| RS-485 | 1 | |
| Weegand | 1 | |
| Lock output | 1 | |
| Finish button | 1 | |
| Door contact input | 1 | |
| I / O input | 1 | |
| I / O output | 1 | |
| Tamper | 1 | |
| processing power | Card capacity | 6,000 |
| Face capacity | 6,000 | |
| Event capacity | 10,000 | |
| Authentication | Card type | My Fair 1 Card |
| Card reading distance | 0-5 cm | |
| Card reading time | Less than 1 second | |
| Face recognition time | Less than 0.2 seconds per person | |
| Face recognition distance | 0.5-1.5m | |
| function | Face spoofing measures | ○ |
| Live surveillance | ○ | |
| Voice prompt | ○ | |
| Other | Power supply | DV12V, 2A |
| Guaranteed operating temperature | 0 ℃ ~ 50 ℃, 10 ℃ ~ 35 ℃ for temperature measurement | |
| Guaranteed operation Humidity | 10% -90% However, no condensation | |
| usage environment | Can only be used indoors and in windless environments | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)