เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]



| รหัสสินค้า | SKU-07165 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 6 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| method | temperature | Humidity | Dew point temperature |
| NTC thermistor sensor | Capacitive humidity sensor | --- | |
| Measurement range | -20 to + 60 ° C | 0-100% RH (no condensation) |
-20 to + 60 ° C |
| resolution | 0.1 ℃ | 0.1% RH | 0.1 ℃ |
| accuracy | ± 0.8 ℃ | ± 2.0% | --- |
| usage environment | 0-40 ℃ / 10-90% | ||
| Storage environment | -10 to + 60 ° C / 10 to 75% | ||
| Recorded data | Temperature / humidity 16000 each | ||
| Supported OS | Windows10 * 1 | ||
| Recording cycle | 1 second to 59 minutes 59 seconds | ||
| Power supply | 9V battery Approximately 80 hours (depending on environment and temperature) AC adapter sold separately |
||
| Size / weight | 185x65x36mm, 285g | ||
| function | Maximum value, minimum value, hold function, backlight, auto power off, data logger | ||
| Attached | Main unit, instruction manual, 9V test battery, soft case, USB cable, dedicated software | ||














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)