เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07100 |
| หมวดหมู่ | เครื่องวัดและตรวจจับก๊าซ(Gas measurement l Gas detector) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 6 มิ.ย. 2564 |
| อัพเดทล่าสุด | 6 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| CO2 | sensor | NDIR (non-dispersive infrared) type |
|---|---|---|
| Measurement range | 0 ~ 10000PPM | |
| resolution | 1PPM | |
| accuracy | ± 5% ± 50PPM (400 ~ 2000PPM) | |
| Temperature | sensor | Semiconductor sensor |
| Measurement range | -30 ~ 65 ℃ | |
| resolution | 0.1 ℃ | |
| accuracy | ± 0.5 ℃ (10 ~ 65 ℃) | |
| Moisture | sensor | Capacitive type |
| Measurement range | 0-100% RH No condensation | |
| resolution | 0.1% RH | |
| accuracy | ± 4% RH (20-80% RH) | |
| Number of data saved | 22,528 cases | |
| Sampling time | 5 seconds to 120 minutes | |
| Start-up time | 10 seconds | |
| Battery life * 1 | Approximately 45 days (when data is acquired every 15 minutes) | |
| Power supply | AAA alkaline batteries x 3, USB power supply (5V / 2A) sold separately | |
| Operating environment temperature | 0-50 ℃ | |
| Storage environment temperature | 0-65 ℃ (Remove the battery when storing for a long time.) | |
| Dimensions / weight | Height 108mm x Width 96mm x Depth 20mm / Approximately 160g (including batteries) | |
| Standard accessories | Instruction manual, test battery (x3), USB cable, mounting screw (x2) | |
| Concrete plug (x2) | ||
| Optional item | External temperature / humidity sensor EXP-RH40 | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)