เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-06930 |
| หมวดหมู่ | เครื่องวัดและตรวจจับก๊าซ(Gas measurement l Gas detector) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 31 พ.ค. 2564 |
| อัพเดทล่าสุด | 31 พ.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| sensor | Measurement method | Non-dispersed infrared absorption method (NDIR) | |
| sensitivity | ± 20ppm ± 1% | ||
| accuracy | ± 30ppm ± 5% | ||
| resolution | 1ppm | ||
| alarm | 2,500ppm or more (・ Red LED ・ Flashing LCD ・ Melody) | ||
| Measurement range | 0-9,999ppm (guaranteed concentration: 0-5,000ppm) | ||
| Temperature sensor | Measurement range | -20 ℃ ~ 60 ℃ | |
| accuracy | ± 2 ° C | ||
| Humidity sensor | Measurement range | 0% -100% | |
| accuracy | 20% -80%; ± 5% Other range; ± 8% |
||
| VOC sensor | Measurement target | Toluene, benzene, hydrocarbons, cigarette smoke, etc. | |
| Measurement method | Semiconductor sensor | ||
| Display density | Blue | 0-59ppm | |
| yellow | 60-99ppm | ||
| Red | 100ppm or more | ||
| Melody alarm OFF | Temporarily OFF | Press the button on the right | |
| Continuously OFF | Press and hold the right button for at least 3 seconds (3 VOC LEDs flashing at the same time) | ||
| Optimal usage environment | temperature | 0 ℃ ~ 50 ℃ | |
| Humidity | 0% -95% RH (no condensation) | ||
| Reaction rate (90%) | Within 120 seconds | ||
| Body dimensions | Width 135mm x Height 100mm x Depth 30mm | ||
| Body weight | About 200 grams | ||
| Power supply | DC12V, AC adapter (100V, 300mA) DC12V, battery pack: 590-40250 (optional) |
||
| set content | Indoor environment checker body / AC adapter / Instruction manual / Warranty | ||













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)