เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-06880 |
| หมวดหมู่ | เครื่องมือวัดด้านสิ่งแวดล้อม(Environmental Measuring Instrument) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 30 พ.ค. 2564 |
| อัพเดทล่าสุด | 30 พ.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Type | 010G | 020G | 030G | 050G | 100G |
|---|---|---|---|---|---|
| Measuring range (m) | 0-10 | 0-20 | 0-30 | 0-50 | 0-100 |
| Use | For fresh water (set specific density 1.000) | ||||
| Accuracy (% FS) | ± 0.3 | ||||
| output | 4 to 20mA (2-wire type) | ||||
| Supply power supply voltage | DC17-28V | ||||
| Operating temperature limit | -2 to 30 ° C (without freezing) | ||||
| Material | Body / diaphragm: SUS316L, O-ring: fluororesin 2), tip resin: polyacetal | ||||
| Cable material | EP rubber sheath (with reference pipe and stainless wire) | ||||
| Cable length | Less than 50m 1m unit, 50m or more 5m unit, 100m or more specified in 10m unit | ||||
| weight | Body: Approximately 100g Cable: Approximately 90g / m | ||||
| Environmentally hazardous substances | RoHs directive compliant | ||||












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)