เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-06838 |
| หมวดหมู่ | เครื่องมือวัดด้านสิ่งแวดล้อม(Environmental Measuring Instrument) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 30 พ.ค. 2564 |
| อัพเดทล่าสุด | 30 พ.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
If you change the settings, see the instruction manual.
| Detector | Geiger-Muller counter (GM counter) | |
| Measurement range (radiation amount) | (0.05 to 9.99) μSv / h (5 to 999) μRem / h |
|
| Energy range | Y line | (0.1 to 1.25) MeV |
| X-ray | (0.03 to 3.0) MeV | |
| Beta rays | (0.25 to 3.5) MeV | |
| accuracy | ± (15 + 6 / measured value [μSv / h])% | |
| Alarm level | μSv / h | 0.10 / 0.20 / 0.30 / 0.40 / 0.50 / 0.60 / 0.70 / 0.80 / 0.90 |
| μRem / h | 10/20/30/40/50/60/70/80/90 | |
| Average calculation interval | 40 ± 0.5 seconds | |
| Operating environment temperature and humidity | Temperature: 0 ° C to 50 ° C Humidity: 80% RH or less (at 25 ° C) |
|
| Storage environment temperature and humidity | Temperature: 5 ° C to 40 ° C Humidity: 80% RH or less (at 25 ° C) |
|
| Display update | From time to time | |
| Power supply | AAA batteries x 2 | |
| Continuous usable time | About 550 hours | |
| size | Height 105 mm x width 60 mm x thickness 26 mm | |
| weight | Approximately 90 g (including batteries) | |
| Standard accessories | Instruction manual, test battery (x2) | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)