เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]



| รหัสสินค้า | SKU-06806 |
| หมวดหมู่ | เครื่องมือวัดด้านสิ่งแวดล้อม(Environmental Measuring Instrument) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 29 พ.ค. 2564 |
| อัพเดทล่าสุด | 30 พ.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Model number | CENTER 530 | |||
|---|---|---|---|---|
| standard | JIS C1609-1: 2006 General type AA class equivalent | |||
| range | resolution | Display range | ||
| Measuring range (lx) | 200 | 0.1 | 0.0-199.9 | |
| 2000 | 1 | 1-1999 | ||
| 20000 | Ten | 10-19990 | ||
| 200000 | 100 | 100-199900 | ||
| Range setting | Automatic range / manual range switching possible | |||
| Illuminance unit display | lx (lux) | |||
| accuracy | ± 3% (calibrated with a standard incandescent bulb with a color temperature of 2856K) | |||
| Angle deviation (cosine characteristic) |
10 ° | ± 1% | ||
| 30 ° | ± 2% | |||
| 60 ° | ± 5% | |||
| 80 ° | ± 20% | |||
| Temperature characteristics | ± 0.1% / ° C (at 25 ° C) | |||
| Reaction time | 0.5 seconds | |||
| sensor | Silicon photodiode | |||
| Overrange | "-OL-" display | |||
| Power supply | 1.5V AA alkaline batteries x 2 | |||
| Battery life | Approximately 80 hours (depending on the usage environment) | |||
| usage environment | Temperature 0 ° C to 40 ° C, Humidity 0% RH to 80% RH | |||
| Storage environment | Temperature 0 ° C to 50 ° C, Humidity 0% RH to 70% RH | |||
| Size | Height 169 mm, width 63 mm, height 37 mm | |||
| weight | Body: Approximately 170 g (excluding batteries) | |||
| accessories | Instruction manual, test battery, carrying case | |||














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)