เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]



| รหัสสินค้า | SKU-06768 |
| หมวดหมู่ | เครื่องมือวัดด้านสิ่งแวดล้อม(Environmental Measuring Instrument) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 29 พ.ค. 2564 |
| อัพเดทล่าสุด | 29 พ.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Model number | DC110 Pro | DC170 | |
|---|---|---|---|
| Particle size sensitivity | 0.5 μm, 2.5 μm | ||
| Measurement method | Laser light scattering method | ||
| Unit of measurement |
Quantity / 0.28L (liter) or |
||
| Measured flow rate | 1.7L / min | ||
| Data recording / display |
Body | Average per minute (up to 60 minutes ago) Average hourly (up to 24 hours ago) Average daily (up to 30 days ago) |
|
| left | * Transfer to PC in the above data format | * Transfer 10,000 data (1 week's worth) to PC in average format per minute | |
| PC data communication | RS232 communication | ||
| usage environment | 0-45 ° C, 0-85% RH (no condensation) | ||
| Power supply | AC adapter (included) | Built-in nickel-metal hydride rechargeable battery or AC adapter (included) |
|
| size | Approximately 178 x 115 x 77 mm | ||
| Weight | About 340g | About 530g | |
| accessories | Japanese instruction manual, AC adapter | Japanese instruction manual, AC adapter, dedicated software , RS232 / USB cable for PC communication | |
| Optional item | RS232 / USB cable for PC communication | ||














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)