เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-06747 |
| หมวดหมู่ | เครื่องมือวัดด้านสิ่งแวดล้อม(Environmental Measuring Instrument) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 28 พ.ค. 2564 |
| อัพเดทล่าสุด | 31 ม.ค. 2567 |
| คงเหลือ | 0 ชิ้น |
The Portable Odor Level Indicator sniffs various odors and odor components. This handheld provides quick system checks of air purifiers and deodorization equipment. It also measures factory exhausts, and helps control quality of foods and spices.
| Measurement target | Various scents and odor components |
|---|---|
| Measurement principle | High-sensitivity indium oxide heat ray type sintered semiconductor sensor |
| Display method | LCD digital display (64 x 128 dot matrix) (measured value, usage mode, battery level, number of data memories, bar graph meter, communication channel contents, etc.) |
| Measurement (detection) range |
When displaying the level 0 to 2000 When displaying the odor index 0 to (40) Up to the value equivalent to 2000 in the level display |
| Measurement mode | 2 modes of monitoring / batch |
| Odor index conversion table |
Up to 3 tables can be entered (factory reference 1 table) |
| Paint odor (reference) | |
| Base adjustment method |
With clean air using an activated carbon filter (included) (replace activated carbon once a month) |
| Repeat reproducibility |
When displaying the level ± 5% ± 1 digit (however, under the same conditions) |
| Collection method | Automatic suction type suction flow rate 400 ± 150 ml / min by micro air pump (with flow path changeover switch) |
| Response speed (90%) |
20 seconds to several minutes (depending on the odor to be measured) |
| External output |
・ Analog output terminal
-Digital output terminal (RS232C) |
| Data memory capacity |
Monitoring mode up to 8188 data Batch mode up to 4095 data |
| Operating temperature / humidity range |
Temperature 0-40 ° C Humidity 30-80% RH (but no condensation) |
| External dimensions | W84 x H190 x D40 (mm) (excluding protrusions) |
| Body weight | Approximately 640g (including batteries) |
| Power supply | Dry batteries (4 AA alkaline batteries), dedicated AC adapter (AC100V) |
| Continuous use time | Approximately 8 hours (alkaline batteries) (at room temperature and humidity) |
| accessories |
|
|
measurement sample
|
level value
|
|
| smell of life | living room | 80 |
| toilet | 50 | |
| kitchen (sink) | 170 | |
| washing machine | 170 | |
| bathroom (bathtub) | 50 | |
| Wash basin | 50 | |
| changing room | 120 | |
| Station toilet (urinal) | 130-190 | |
| station toilet | 140-290 | |
| soap bar | 730 | |
| smell in shoes | 290-580 | |
| food | Oolong Tea | 90 |
| hot coffee | 260 | |
| Instant coffee | 320 to 1460 | |
| coffee beans (powder) | 360 | |
| black tea | 170-340 | |
| curry powder | 300 to 860 | |
| gum | 550 to 1220 | |
| sliced beef | 90-580 | |
| sliced pork | 50 to 770 | |
| Chicken thigh | 70 to 300 | |
| sausage | 400 | |
| ham | 150 | |
| salted salmon | Ten | |
| shrimp | 510-900 | |
| Horse mackerel | 290-540 | |
| aim | 280 | |
| natto | 450 | |
| kimchi | 850 | |
| Flower shallot | 270 | |
| Pickled radish | 450 | |
| Salted plum | 540 | |
| rice | 270-450 | |
| Boiled pumpkin | 450 | |
| simmered hijiki | 120 | |
| meat sauce | 370 | |
| Dried horse mackerel | 270 | |
| Cooking oil | 210-440 | |
| Miso | 590 | |
| soy sauce | 990 | |
| mayonnaise | 40 | |
| Noodle soup | 70 | |
| orange juice | 560 | |
| apple juice | 230 | |
| Plain bread | 720 | |
| apple | 100 | |
| banana | 640 | |
| watermelon | 190 | |
| melon | 360 | |
| peach | 350 | |
| lemon | 730 | |
| Yuzu | 80-160 | |
| ginger | 60 | |
| Shiso | 50 | |
| Seiromaru | 1680 | |
| industry | plastic pellets | 90-420 |
| plastic polymer | 340 to 1280 | |
| plastic film | 50 to 140 | |
| plastic molding | 110 to 290 | |
| machine oil | 210-270 | |
| stink | FRP factory (offensive odor source/site boundary) | 150 to 1300 |












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)