รหัสสินค้า | SKU-06634 |
หมวดหมู่ | เครื่องวัดตรวจจับก๊าซไวไฟFlammable Gases |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 14 เม.ย. 2564 |
อัพเดทล่าสุด | 29 ก.ย. 2567 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
![]() |
Riken Keiki NC-1000 Portable Gas Detector has a high-impact-plastic case that is Red and consists of a front case and a rear case. Because of this case, it is suitable for use in many environmental conditions, indoors and outdoors. This case unit is dustproof and weather resistant. The front case has an LCD which shows various indications. Below the LCD it has four black control buttons and labeled as “AIR”, “DISPLAY”, “RESET” and “POWER ENTER”.
Detection method |
Suction type/single type |
Detection principle |
New ceramic formula |
Detection range |
0 to 10000ppm (auto range switching) |
Alarm Setpoint |
1st: 250ppm 2nd: 500ppm |
Alarm Type |
Gas alarm, fault alarm |
Alarm operation |
Flashing lamp, buzzer, content display |
Explosion-proof type |
Intrinsically safe explosion-proof construction |
Explosion-proof grade |
Ex ia ⅡC T4 |
Protection rating |
IP67 equivalent |
certification |
Domestic explosion-proof, ATEX, IECEx |
CE marking |
EMC Directive, ATEX Directive, RoHS Directive |
power supply |
4 AA alkaline batteries |
Continuous use time |
HC specifications: Approx. 20 hours CH 4 specifications: Approx. 15 hours |
External dimensions |
Approx. 80(W) x 124(H) x 36(D) mm (excluding protrusions) |
mass |
Approx. 260g (excluding batteries) |
Operating temperature range |
-20 to +50℃ (no sudden changes) |
Operating humidity range |
0 to 95% RH (no condensation) |
No. | List of gas species | display | Lower explosive limit LEL | Replacement from methane | Replacement from isobutane |
---|---|---|---|---|---|
1 | methane | CH4 | 5.0vol% | ― | × |
2 | Isobutane | i-C4H10 | 1.8vol% | ○ | ― |
3 | hydrogen | H2 | 4.0vol% | ○ | ○ |
Four | methanol | CH3OH | 5.5vol% | ○ | ○ |
Five | acetylene | C2H2 | 1.5vol% | ○ | ○ |
6 | ethylene | C2H4 | 2.7vol% | ○ | ○ |
7 | Ethane | C2H6 | 3.0vol% | ○ | × |
8 | ethanol | C2H5OH | 3.3vol% | ○ | ○ |
9 | propylene | C3H6 | 2.0vol% | ○ | ○ |
Ten | acetone | C3H6O | 2.15vol% | ○ | ○ |
11 | propane | C3H8 | 2.0vol% | ○ | × |
12 | butadiene | C4H6 | 1.1vol% | ○ | ○ |
13 | Cyclopentane | C5H10 | 1.4vol% | ○ | ○ |
14 | benzene | C6H6 | 1.2vol% | ○ | ○ |
15 | n-hexane | n-C6H14 | 1.2vol% | ○ | ○ |
16 | toluene | C7H8 | 1.2vol% | ○ | ○ |
17 | Heptane | n-C7H16 | 1.1vol% | ○ | ○ |
18 | Xylene | C8H10 | 1.0vol% | ○ | ○ |
19 | Ethyl acetate | EtAc | 2.1vol% | ○ | ○ |
20 | IPA | IPA | 2.0vol% | ○ | ○ |
twenty one | MEK | MEK | 1.8vol% | ○ | ○ |
twenty two | Methyl methacrylate | MMA | 1.7vol% | ○ | ○ |
twenty three | Dimethyl ether | DME | 3.0vol% | ○ | ○ |
twenty four | Methyl isobutyl ketone | MIBK | 1.2vol% | ○ | ○ |
twenty five | Tetrahydrofuran | THF | 2.0vol% | ○ | ○ |
Model | NC-1000 |
---|---|
type | Single component gas detector |
Gas to be detected | Flammable gas |
Detection principle | New ceramic type |
Detection range | 0 to 10000ppm (auto range switching type) |
Low range: 0-1000ppm | |
High range: 0 to 10000ppm | |
Gas alarm set value | 1st: 250ppm 2nd: 500ppm |
Detection method | Pump suction type |
Types of alarms | Gas alarm / failure alarm |
Alarm operation | Flashing lamp / buzzer / content display |
Explosion proof | Intrinsically safe explosion-proof structure |
Protection class | IP67 equivalent |
Various certifications | TIIS ATEX CE |
Power supply | AA alkaline batteries x 4 |
Continuous use time | HC specifications: Approximately 20 hours CH4 specifications: Approximately 15 hours |
(25 ° C, no alarm, no lighting, pump low mode) | |
External dimensions / mass | Approximately 80.1 (W) x 124 (H) x 36 (D) mm (excluding protrusions) |
Approximately 260g (excluding batteries) | |
Operating temperature and humidity range | -20 to + 50 ° C 95% RH or less (no condensation) |