เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-03339 |
| หมวดหมู่ | เครื่องวัดค่าการนำไฟฟ้า(Conductivity meter) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 15 ม.ค. 2563 |
| อัพเดทล่าสุด | 18 ธ.ค. 2566 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
Name |
pH meter/ORP meter with control functions | |
| Type | PET-M3P | |
| Indication | Digital LCD | |
| Range of measurement | pH:0.00~14.00 ORP:-700~+700mV | |
| Resolution | pH:0.01pH ORP:1mV | |
| Temperature compensation | Automatic temperature compensation Temperature compensation range:0 - 100℃ (temperature indication can be chosen) | |
| Temperature compensation element | 6.8kΩ、500Ω、Pt1000Ω | |
| Calibration | Automatic calibration |
With automatic calibration solution judgment functions pH6.86 and either pH4.01, 9.18 or 1.68 (JIS) pH7.00 and either pH4.00 or 10.00 (USA) |
| Manual calibration | pH6.86, 7.00 and solutions that differ from them by 2pH or more | |
| Control output |
Control equipment: pump, etc. 2 units (automatic, manual) mixer, etc. 1 unit (automatic, manual), mixer, etc. 2 units (manual) * Maximum load capacity: 100VA each (inductive load) voltage-applied output |
|
| Control method | Pump control (ON/OFF; time division proportional; twin timer) Pump automatic (external signal input) Mixer automatic (external signal input) |
|
| Control input | Voltage-applied (1 point); no-voltage contact (3 points); hold contact (for holding measured values) | |
| Transmission output | 4 - 20mADC (maximum load resistance: 500Ω) *Indication of current value can be chosen | |
| Communication | RS-485 | |
| Power supply | AC100-240V±10% (single phase, 50/60Hz) | |
| Power consumption | 10VA (at no load) | |
| Construction for protection | Drip-proof construction: IP54 or equivalent (when using sunshade cover) | |
| Dimensions | 138(W)×138(H)×174(D) mm | |
| Weight | About 2kg | |
| Standard optional item | Sunshade cover | |












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)