รหัสสินค้า | SKU-03325 |
หมวดหมู่ | •Dust gauge/PM 2.5 measuring device |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 12 ม.ค. 2563 |
อัพเดทล่าสุด | 3 มิ.ย. 2565 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
Airflow, suspended dust, CO concentration, CO 2 concentration, temperature, and humidity can be measured simultaneously with one unit, so the measurement time can be shortened. You can also measure noise, illuminance, and radiant temperature as an option. For measuring the air environment of buildings, movie theaters, department stores, halls, libraries, museums, stores, offices, schools, etc.
In order to measure the items (wind speed (air flow), dust concentration, temperature, humidity, CO concentration, CO 2 concentration) specified by the Building Sanitation Law (Building Pipe Law) at hundreds of points in the airport facilities. It is used as a quick and easy measurement method.
According to the "Office Hygiene Standards Regulations" (office regulations), which is an ordinance of the Ministry of Health, Labor and Welfare that stipulates hygiene standards for offices, it is obligatory to measure the air environment once every two months. We are doing it.
Main body specifications | ||
---|---|---|
Measurement method | Airflow velocity | Heat ray type |
Floating dust | Light scattering type | |
temperature | Platinum resistance temperature detector method | |
Relative humidity | Capacitive type | |
CO concentration | Electrochemical formula | |
CO 2 concentration | Non-dispersive infrared | |
range of measurement | Airflow velocity | 0.05-5.00 m / s |
Floating dust | 0.001 to 10.000 mg / m 3 | |
temperature | -20-60 ℃ | |
Relative humidity | 2-98% RH | |
CO concentration | 0.1-500 ppm | |
CO 2 concentration | 0-5000 ppm | |
Output function | Digital output: USB x 1 | |
Memory function | Maximum memory 300 buildings x 300 measurement locations * Built-in memory storage | |
power supply | Rechargeable lithium polymer rechargeable battery (continuous use for about 10 hours) or AC adapter | |
External dimensions | 270 (W) x 368 (H) x 139 (D) mm (excluding protrusions, when sensor is stored) | |
weight | 4.0 kg | |
accessories |
Carrying bag, instruction manual measurement, report creation software |