เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10259]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-00319 |
หมวดหมู่ | Murakami Koki |
ราคา | 0.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 4 พ.ย. 2560 |
อัพเดทล่าสุด | 4 พ.ย. 2560 |
คงเหลือ | ไม่จำกัด |
จำนวน | ชิ้น |
Murakami Newton Weight
Cylindrical Type, Cylindrical Type With Hook, Cylindrical Type With Ring, Slotted Type, Disc Weight, Slotted Weight With Hanger
Newton weights | |||||||||||
*Newton weights
|
|||||||||||
*Material
*Variety
*Weight sets (within case)
*Certificate of calibration
|
|
Shape (We can custom make the weights you need)
Cylindrical type (Precision weight model) |
Cylindrical type (Precision weight with hook model) |
Cylindrical type (Precision weight with ring model) |
Cylindrical type (OIML model) |
Slotted type (Slotted weight and hanger) |
Slotted type (50N) |
Slotted weights with hanger   |
Disc weights with adjustment hole |
Dimensions of cylindrical type (precision weight model)
![]() |
A | B | C | H | E | F | G | |
200N | 145.0 | 144.5 | 83.0 | 227.5 | 56.0 | 40.0 | 28.0 |
100N | 112.0 | 118.6 | 66.0 | 184.6 | 48.0 | 36.0 | 21.0 |
50N | 89.5 | 95.8 | 50.0 | 145.8 | 34.0 | 25.0 | 15.0 |
20N | 64.6 | 74.1 | 29.0 | 103.1 | 28.0 | 23.5 | 8.0 |
10N | 52.0 | 58.0 | 23.5 | 81.5 | 21.0 | 17.0 | 7.0 |
5N | 41.6 | 45.0 | 19.5 | 64.5 | 18.5 | 16.0 | 6.0 |
2N | 31.4 | 31.2 | 13.5 | 44.7 | 14.0 | 11.0 | 4.0 |
1N | 24.8 | 24.6 | 11.5 | 36.1 | 12.0 | 9.5 | 3.8 |
0.5N | 19.8 | 20.1 | 7.6 | 27.7 | 8.0 | 6.5 | 2.5 |
0.2N | 14.8 | 14.2 | 6.2 | 20.4 | 6.5 | 5.0 | 2.0 |
0.1N | 12.8 | 9.4 | 4.8 | 14.2 | 5.5 | 4.5 | 1.5 |
Dimensions of cylindrical type (precision weight with hook model)
![]() |
A | B | H' | C | R | |
200N | 145.0 | 144.3 | 265.7 | 8.0 | 12.8 |
100N | 112.0 | 118.4 | 215.1 | 6.3 | 10.4 |
50N | 89.5 | 95.4 | 178.3 | 6.0 | 6.0 |
20N | 64.6 | 72.5 | 127.2 | 4.0 | 4.0 |
10N | 52.0 | 56.5 | 105.3 | 4.0 | 4.0 |
5N | 41.6 | 44.0 | 89.8 | 4.0 | 4.0 |
2N | 31.4 | 30.1 | 62.5 | 3.0 | 3.0 |
1N | 24.8 | 24.1 | 54.6 | 3.0 | 3.0 |
0.5N | 19.8 | 19.0 | 45.7 | 3.0 | 3.0 |
0.2N | 14.8 | 13.2 | 32.5 | 2.3 | 2.5 |
0.1N | 12.8 | 8.5 | 26.4 | 2.3 | 2.5 |
Dimensions of cylindrical type (precision weight with ring model)
![]() |
B | o | p | r | s | t | h | l | |
200N | 143.9 | 90.0 | 82.0 | 25.0 | 5.0 | 72.0 | 180.0 | 150.0 |
100N | 117.7 | 90.0 | 66.0 | 20.0 | 4.0 | 72.0 | 180.0 | 150.0 |
50N | 94.6 | 64.0 | 52.0 | 20.0 | 4.0 | 56.0 | 150.0 | 120.0 |
20N | 73.2 | 46.0 | 36.0 | 10.0 | 3.0 | 30.0 | 120.0 | 100.0 |
10N | 56.9 | 36.0 | 26.0 | 8.0 | 2.0 | 20.0 | 90.0 | 75.0 |
5N | 44.6 | 30.0 | 22.0 | 5.5 | 1.6 | 12.0 | 55.0 | 46.0 |
2N | 30.9 | 22.0 | 18.0 | 5.5 | 1.6 | 12.0 | 50.0 | 41.0 |
1N | 24.1 | 18.0 | 15.0 | 5.5 | 1.6 | 12.0 | 45.0 | 36.0 |
0.5N | 19.9 | 13.0 | 10.0 | 4.0 | 1.0 | 10.0 | 40.0 | 32.0 |
0.2N | 13.7 | 11.0 | 9.0 | 4.0 | 1.0 | 10.0 | 35.0 | 27.0 |
0.1N | 8.9 | 10.0 | 8.0 | 4.0 | 1.0 | 10.0 | 30.0 | 22.0 |
Dimensions of cylindrical type (OIML model)
![]() |
D1 | D2 | D3 | H | R1 | R3 | T | |
200N | 128.0 | 111.8 | 86.8 | 227.9 | 18.0 | 3.0 | 22.0 |
100N | 99.6 | 89.5 | 58.0 | 186.0 | 15.0 | 3.0 | 17.0 |
50N | 79.6 | 72.0 | 46.0 | 146.8 | 12.0 | 2.0 | 13.0 |
20N | 59.6 | 54.0 | 36.0 | 105.6 | 9.0 | 2.0 | 10.0 |
10N | 48.0 | 43.0 | 27.0 | 82.3 | 7.0 | 2.0 | 8.0 |
5N | 38.0 | 34.0 | 22.0 | 66.2 | 5.5 | 1.5 | 6.0 |
2N | 28.0 | 24.8 | 16.0 | 48.4 | 4.0 | 1.5 | 4.5 |
1N | 21.8 | 19.8 | 13.0 | 39.8 | 3.5 | 1.0 | 4.0 |
0.5N | 17.8 | 15.8 | 10.0 | 30.3 | 2.5 | 1.0 | 3.0 |
0.2N | 12.8 | 11.5 | 7.5 | 23.4 | 1.8 | 0.5 | 2.0 |
0.1N | 9.8 | 8.8 | 6.0 | 20.3 | 1.5 | 0.5 | 1.6 |
0.05N | 7.8 | 6.8 | 4.5 | 16.5 | 1.25 | 0.5 | 1.4 |
0.02N | 5.8 | 5.5 | 3.0 | 11.3 | 0.9 | 0.5 | 1.0 |
0.01N | 5.8 | 5.5 | 3.0 | 6.4 | 0.9 | 0.5 | 1.0 |
Dimensions of slotted type
![]() |
A | B | C | D | E | F | G | L | |
200N | 180 | 13 | 107.6 | 2.0 | 2.5 | 5.0 | 100.5 | 246 |
100N | 180 | 13 | 53.8 | 2.0 | 2.5 | 5.0 | 100.5 | 246 |
50N | 150 | 13 | 39.7 | 2.0 | 2.5 | 5.0 | 100.5 | 212 |
A | B | C | D | E | F | G | d | h | m | |
20N | 100 | 13 | 36.5 | 1.5 | 2.0 | 5.0 | 70.5 | 10 | 5.0 | M8 |
10N | 100 | 13 | 18.3 | 1.5 | 2.0 | 5.0 | 70.5 | 10 | 5.0 | M8 |
5N | 70 | 9 | 18.6 | 1.5 | 2.0 | 4.0 | 50.5 | 8 | 4.5 | M6 |
2N | 50 | 9 | 15.3 | 1.0 | 1.5 | 3.0 | 35.5 | 8 | 4.5 | M6 |
1N | 50 | 9 | 7.8 | 1.0 | 1.5 | 3.0 | 35.5 | 5 | 3.0 | M3 |
0.5N | 35 | 9 | 8.8 | 0.6 | 1.0 | 2.5 | 25.5 | 5 | 2.5 | M3 |
0.2N | 25 | 7 | 7.3 | 0.6 | 1.0 | 2.0 | 16.5 | 5 | 2.0 | M3 |
0.1N | 25 | 7 | 3.7 | 0.6 | 1.0 | 2.0 | 16.5 | -  | -  | -  |