เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-02494 |
| หมวดหมู่ | JFE Advance |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 12 เม.ย. 2562 |
| อัพเดทล่าสุด | 20 มิ.ย. 2568 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
Specifications:
| Hardness measurement unit | Measurement indenter | Micro Vickers Diamond Indenter (Face Angle 136 °) | ||
| frequency | Motorized / manual switching probe: about 61 to 71 kHz manual probe (special type): about 38 to 40 kHz |
|||
| range of measurement | Vickers hardness | (HV) | 100 to 999 HV | |
| Rockwell C hardness | (HRC) | 10.0 to 70.0 HRC | ||
| Shore hardness | (HS) | 20.0 to 99.9 HS | ||
| Brinell hardness | (HBW) | 85-550HBW | ||
| Reproducibility (when using the measurement stand) |
HV | : ± (3% rdg) HV | ||
| HRC | : ± 1.0 HRC | |||
| HS | : ± 1.0 HS | |||
| HBW | : ± (3% rdg) HBW | |||
| Measurable tolerance angle | Within ± 3 ° | |||
| Measurement object | Material to be measured | Mainly steel, other metals can be measured by calibration with the reference piece of the material to be measured whose hardness is known | ||
| Size of material to be measured | 15 mm x 15 mm or more, thickness 7 mm or more Other than the above, apply oil on a table of φ 50 x 15 mm or more to make contact and increase the apparent mass and measure . |
|||
| Display | Conversion | Based on HV, HRC, HS, HBW, N / mm2, JIS B7731, ASTM E140, DIN 50150 | ||
| Display of measured value | Digital display (3 digits) | |||
| Digital display unit | 1HV, 0.1HRC, 0.1HS, 1HBW, 1N / mm2 | |||
| Display content | Measurement value, number of measurements, maximum value, minimum value, standard deviation, average value | |||
| General specification | Power supply | AC adapter 100V or lithium ion battery | ||
| Permissible environmental temperature | 0 to 50 ° C | |||
| Size | Display unit: 97 (W) x 50 (D) x 170 (H) mm Probe diameter: 40 mm, total probe length: 164 mm Carrying case: 400 (W) x 220 (D) x 140 (H) mm |
|||
| mass | Display unit: about 400 g (with battery) probe and cable: about 400 g |
|||
| Functional specification | Number of data memories | 2,000 points | ||
| Setting function | Upper limit, lower limit, number of measurements (1 to 99) | |||
| alarm | Alarm signal (buzzer sound) | |||
| output | For data communication or printer (RS-232C) | |||
| Standard equipment configuration | Display unit, probe (with standard attachment), cable for probe (1.5 m), hardness reference piece (around 55 HRC), AC adapter, charger, lithium ion battery, carrying case, instruction manual, inspection report 1 each |
|||
| option | Measuring stand for small items: Thermal printer for SH-S02 recording: DPU-H245AS (Printer recording paper: TP-H241L) PC transfer software |
|||















Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)