เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10259]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-22335 |
หมวดหมู่ | กล้องความร้อนสำหรับมืออาชีพ(Infrared Cameras for Professionals),FLIR |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 30 ก.ค. 2567 |
อัพเดทล่าสุด | 30 ก.ค. 2567 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
The FLIR E86 is packed with the high-performance features needed for fast, accurate detection of hot spots and hidden deficiencies. The 464 x 348 true native resolution offers more than 161,000 points of temperature measurement, while the laser distance meter provides data for measuring square area (m2or ft2) on-screen.
Model name | FLIR E54 | FLIR E76 | FLIR E86 | FLIR E96 |
---|---|---|---|---|
Thermal image resolution | 320x240 (5MP) | 320x240 (5MP) | 464x348 (5MP) | 640x480 (5MP) |
Measurement temperature range | -20 to 650 ℃ | -20 to 650 ° C (option 1000 ° C) | -20 to 1500 ° C | -20 to 1500 ° C |
Digital zoom | 1-4x continuous | |||
Detector | Uncooled micro bolometer | |||
Viewing angle / Instantaneous viewing angle (IFOV) | 24 ° / 1.75mrad | 42 ° / 2.41mrad 24 ° / 1.31mrad |
42 ° / 0.9mrad 24 ° / 0.9mrad |
42 ° / 0.7mrad 24 ° / 0.7mrad |
Temperature resolution (NETD) | 0.04 ℃ | Wide-angle / 0.03 ℃ Standard / 0.04 ℃ Telephoto / 0.05 ℃ @ 30 ℃ |
||
Sensitivity wavelength range | 7.5-14 μm | |||
Camera frame rate | 30Hz | |||
Lens recognition | Auto (Auto Cal ™) | |||
Measurement (area / distance) | × | × / ○ | ○ | ○ |
Minimum shooting distance (at MSX®) | 24 °: 15 cm (50 cm) | 42 °: 15cm (65cm) / 24 °: 15cm (50cm) | ||
Image display | ||||
Liquid crystal display | 4 inch / 640x480 IPS LCD Dragontrail glass automatic screen rotation | |||
Color palette | Iron, Gray, Rainbow, Arctic, Mule, Rainbow HC | |||
Image mode | Infrared, visible, super fine contrast (MSX®), picture-in-picture | |||
UltraMax | 〇 (Image integration processing with FLIR Tools +) | |||
Measurement and analysis | ||||
accuracy | ± 2 ° C or ± 2% | |||
Spot / Box (Max / Min) | 3/1 | 42 °: 3/1 24 °: 1/1 |
3/3 | 3/3 |
Measurement preset | No measurement Spot (center / hot / cold) user preset x2 | |||
Measurement (area / distance) | × | × / 〇 | 〇 | 〇 |
alarm | Upper limit / lower limit / section / insulation / condensation / voice / screening | |||
data format | ||||
Still image | JPEG (with temperature data) / SD card | |||
Video with temperature information | Save: PC (using FLIR Tools +), Streaming: Wi-Fi / App or USB / PC | |||
No temperature information video | Save: SD card, Streaming: Wi-Fi / App or USB / PC | |||
Communication interface | PC connection: USB, App: Wi-Fi, Blutooth: METERLiNK, Video output: USB Type C | |||
Additional Information | ||||
Battery operating time | 2.5 hours (@ 25 ℃) Lithium-ion battery | |||
Operating temperature / storage temperature range | -15 to 50 ° C / -40 to 70 ° C | |||
Shock resistance / vibration / protection performance / safety standards | 25g / IEC 60068-2-27, 2g / IEC 60068-2-6, IP54 / IEC60529: EN / UL / CSA / PSE 60950-1 | |||
Mass / dimensions | 1kg / 27.8 × 11.6 × 11.3cm | |||
Standard accessories |
Camera body, AC adapter x 2 (for battery charging / camera), battery x 2, battery charger, carrying case, lens cap, SD card, hand strap placket x 2, lens cap strap, cable x 3 (USB2.0A) / TypeC 1m · USB TypeC, HDMI Adapter · USB TypeC 1m), Screw x 1, Torque Wrench x 1, Front Protective Cover, Front Protective Copper Fastener, Strap x 3 (Wrist / Battery Charger / Camera) |
|||
Product warranty period | 1 year (If you register as a user within 30 days of purchase, the product warranty period will be extended to 2 years. At the same time, the detection element warranty period will be extended to 10 years.) |
|||
Take out overseas | * This product is a list-regulated product according to the provisions of the Foreign Exchange and Foreign Trade Law. When exporting or taking it out of Japan, permission from the Japanese government is required based on the law. |