เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

All CMM Reference Balls are serial numbered and supplied with a UKAS Certificate of Calibration.


| (A) Ball Diameter (mm) | (A) Ball Diameter (inches) | (B) Length (mm) | (B) Length (inches) | (C) Thread |
|---|---|---|---|---|
| 9.525 | 0.375 | - | 2.000 | M6 or 1/4UNF |
| 10 | 0.39370 | 50 | - | M6 |
| 12.7 | 0.500 | - | 2.000 | M6 or 1/4UNF |
| 15 | 0.59055 | 50 | - | M6 |
| 15.875 | 0.625 | - | 2.000 | M6 or 1/4UNF |
| 19.05 | 0.750 | - | 2.000 | M6 or 1/4UNF |
| 20 | 0.7878 | 50 | - | M6 |
| 22.225 | 0.8750 | - | 2.000 | M6 or 1/4UNF |
| 25 | 0.98425 | 50 | - | M6 |
| 25.4 | 1.000 | - | 2.000 | M6 or 1/4UNF |
| 50 | 1.9685 | 100 | - | M10 |











Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)