เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]



| รหัสสินค้า | SKU-13279 |
| หมวดหมู่ | เครื่องวัดคุณภาพน้ำแบบพกพา(Pocket Water Quality Meters),Horiba |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 10 ก.ค. 2565 |
| อัพเดทล่าสุด | 12 ส.ค. 2567 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |


| D-210C-S | D-220C-S | |
| Measurement item | Electrical conductivity / salinity / TDS / resistivity / temperature | |
| range of measurement | EC 0.00μS / cm ~ 200.0mS / cm TDS 0.00ppm ~ 100ppt resistivity 0.001MΩ ・ Jm ~ 20.0MΩ ・ JT salinity 0.0 ~ 100.0ppt (0.00 ~ 10.00%) Temperature -30.0 ~ 130.0 ℃ |
|
| accessories | Carrying casemeter (D-210C)Electrical conductivity electrode: 9383-10DCOND Standard solution: 84μS, 1413μS, 12.88mS, 111.8mS (/ cm)Instruction manual / Simple manualbattery (AA type) | Carrying casemeter (D-220C)Electrical conductivity electrode: 9383-10DCOND Standard solution: 84μS, 1413μS, 12.88mS, 111.8mS (/ cm)Instruction manual / Simple manualbattery (AA type)USB cable |
| Data memory | 500 | 1000 |
| PC / printer connection | ―――― | Possible |
| Size / weight | W80 x D40 x H160 240g (meter body without batteries) | |
| Model | D-210CElectrical conductivity / salinity / TDS / resistivity / temperature |
| temperature | |
| Measurement method | Thermistor method |
| Measurement / display range | -30.0 ~ 130.0 ℃ |
| Display resolution | 0.1 ℃ |
| Accuracy (instrument reproducibility) | ± 0.5 ℃ |
| Calibration function | ● |
| Conductivity | |
| Measuring method | AC bipolar method |
| range of measurement | 0.00μS / cm-200.0mS / cm |
| resolution | 4 significant digits (automatic range change) |
| Accuracy (instrument reproducibility) | ± 0.6% of the full scale of each range |
| Reference temperature | 15-30 ℃ |
| Temperature coefficient | 0.00-10.00% |
| Cell constant | 0.1, 1.0, 10.0 / cm |
| Calibration score | Up to 4 points (automatic) / up to 5 points (manual) |
| Unit switching | S / cm, S / m |
| Total Amount of Substance (TDS) | |
| Measurement method | Conductivity conversion |
| range of measurement | 0.00ppm-100ppt (TDS coefficient = 0.5) |
| resolution | 0.01ppm (mg / L) /0.1ppt (g / L) |
| Accuracy (instrument reproducibility) | ± 0.6% of reading |
| TDS mode | Linear (0.40-1.00), EN27888, 442, NaCl |
| Resistivity | |
| range of measurement | 0.001MΩ ・ cm ~ 20.0MΩ ・ cm |
| resolution | 4 significant digits |
| Accuracy (instrument reproducibility) | Full range: ± 0.6% of full scale |
| Salinity | |
| Measurement method | Conductivity conversion |
| range of measurement | 0.0-100.0ppt / 0.00-10.00% |
| resolution | 0.1ppt / 0.01% |
| Accuracy (instrument reproducibility) | ± 0.6% of reading |
| Salinity conversion mode | NaCl, seawater |
| Calibration function | ● |
| Data memory | 500 |
| Data logging (interval memory) | ● |
| Stable judgment function | Auto hold, auto stable, instantaneous value |
| Sensitivity / asymmetric potential display | ● |
| Calibration interval alarm function | ● |
| Auto power off function (OFF, 1-30 minutes) | ● |
| Electrode status display | ● |
| Battery level display | ● |
| Error message display | ● |
| PC connection 1 | - |
| Printer connection 2 | - |
| display | Backlit monochrome custom LCD |
| Waterproof / dustproof grade | IP67 equivalent |
| power supply | 2 AA alkaline batteries (Ni-MH rechargeable batteries can be used) |
| Battery power consumption (standby) | Battery voltage 3V 5mA or less |
| External dimensions | 160 (vertical) x 80 (width) x 40.60 (height) mm |
| mass | Approximately 220g (without batteries) |
| Ambient operating temperature / humidity | 0-45 ° C Relative humidity 0-80% (however, no condensation) |














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)