
| รหัสสินค้า | SKU-12661 |
| หมวดหมู่ | •เครื่องวัดค่าความเข้มแสงและยูวี |
| ราคา | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 13 มิ.ย. 2565 |
| อัพเดทล่าสุด | 14 มิ.ย. 2565 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |

A compact and lightweight handy type measuring instrument. It is suitable for management and R & D measurement at the manufacturing site of equipment equipped with UVC-LED. Please use it for high-precision UV irradiation amount (irradiance / integrated light amount) measurement of UVC-LED.
· It has flat spectral response characteristics that are ideal for UVC-LED measurements.
· It supports a wide range of UV-LED wavelengths in the UVC band.
· Calibration for each measurement wavelength to realize high-precision measurement.
· UVC-LED dedicated calibration that enables high accuracy measurement.
· A calibration system that is traceable to national standards.
· A compact and lightweight handy type that allows you to easily manage the illuminance and amount of light of the exposure equipment.
· You can easily measure the irradiance of ultraviolet rays, the integrated amount of light, and the peak illuminance.
· The measurement data can be transferred via the RS-232C communication output.
· It has an analog output.
· The receiver can be attached to jigs and devices using the through holes for M3 screws.

| Model | UV-LED01C (display) | UV-LED-CS01C (receiver) |
|---|---|---|
| Measurement center wavelength | From 254 nm to 295 nm | |
| Measurement range [illuminance] | From 0.001 mW / cm2 to 200.0 mW / cm2 | |
| Measurement range [light intensity] | From 0.001 mJ / cm2 to 9,999 J / cm2 | |
| Operating ambient temperature | 0 ° C to 60 ° C | |
| Fitting accuracy | Within ± 1.5% of our UV standard | |
| power supply | 2 AA batteries or AC 100 V to 240 V | |
| Control signal | RS-232C | |
| Recorder output | DC 2V (at full scale) | |
| Receiver cord length | 1.5 m | |
| Receiver | UV-LED-CS01C | |
| Light receiving window diameter | Approximately φ 3 mm | |
| size | 71 (W) x 151 (D) x 29 (H) mm | 20 (W) x 30 (D) x 10 (H) mm |
| weight | 130 g | 60 g |












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)