เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-10251 |
| หมวดหมู่ | Wire Tension Tester |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 28 พ.ย. 2564 |
| อัพเดทล่าสุด | 28 พ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Unit | Kgf , gf , N , Lbf |
| Measuring Principle | Strain gauge |
| Measuring Frequency | 16 msec (62.5 samples / sec) |
| Sensing Roller | Deflection of Sensing Roller ( max. ) 0.2 mm |
| Overload Capacity | 150 % of Full Scale |
| Temperature Coefficient | Zero : less than ±0.3% FS/ °C |
| Span : less than ±0.01% FS/ °C | |
| Display | Blue Back light LCD |
| Display Update Rate | 0.5 , 1.0 , 2.0 or 4.0 seconds , selectable |
| Memory System | Current Value , Max. Value , Peak Value , Min Value |
| Overrange Indicator | Buzzer Alarm |
| Power Off | 10 Minutes Auto , Manual |
| Data Output | USB , Bluetooth (Optional) |
| Roller Material | Stainless Steel ( Standard ) |
| Plastic ( Optional ) | |
| Maximum Speed | 2000 m/min |
| Power Supply | 4 x 1.5 AAA( UM-4 ) Battery |
| Operation Temperature | 0 ~ 40 °C |
| Operation Humidity | < 80 % |
| Weight | 400 g |
| Size | Main Unit : 149 x 70 x 30 mm |
| Sensor : 102 x 81 x 34 mm |












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)