เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]

| รหัสสินค้า | SKU-10244 |
| หมวดหมู่ | Multifunctional Moisture Meter |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 28 พ.ย. 2564 |
| อัพเดทล่าสุด | 28 พ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Model |
MC-
7825S
|
MC-
7825P
|
MC-
7825PS
|
MC-
7828P
|
MC-
7806
|
|
| Sensor Type | Search | √ | ----- | √ | ----- | ----- |
| Pin | ----- | √ | √ | √ | √ | |
| Measurement Codes | 20 | 10 | 30 | 10 | Fixed | |
| Range | Moisture | 0~70% | 0~80% | 0~50% | ||
| Temperature | ----- | -10~60ºC | ||||
| Accurary | Moisture | ±(0.5%n+1) | ±(0.5%n+1.5) | |||
| Temperature | ----- | ±0.8ºC | ||||
| Resolution | 0.1 | |||||
| Display | LCD | |||||
| LED Indicator | Green LED represents a safe,air-dry state | ----- | ||||
| Yellow LED represents a borderline state | ----- | |||||
| Red LED represents a damp state | ----- | |||||
| Operating Conditions | Temperature | 0~50ºC | ||||
| Humidity | <90%RH | <85%RH | ||||
| Power Supply | 4x1.5V AAA(UM-4)Battery |
4x1.5V AA(UM-3) |
||||
| Dimensions | Main Unit | 165x62x26 mm | 165x62x26mm | 150x65x30mm | 178x68x39mm | |
| Probe | ----- | 71x65x22mm | 192x44x44mm | 170x44x25mm | ||
| Weight | 119g | 175g | 324g | 334g | ||
| Standard Accessories | Main Unit,Operation Manual | |||||
| ----- | ----- | Probe(P25) | Probe(P28) | Probe(P06) | ||
| Carrying Case(B04) | Carrying Case(B02) | |||||
| ----- | Measuring Hammer | ----- | ||||
| Optional Accessories | RS-232C Data Cable with Software,Bluetooth Data Adapter with Software | ----- | ||||












Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)