Achieved the world's first 0.1 μm measurement.
The instrumental error is ± 0.5 μm. Easy and easy measurement with high accuracy.
product name | |||
---|---|---|---|
Micrometer MDH-25MB 293-100-10 [Mitutoyo] |
Simple design, low price, focusing on single functions such as no output.
Achieves a battery life of about 2.4 years and reduces troublesome battery replacement.
product name | Code No. | ||
---|---|---|---|
Standard outside micrometer MDC-25SX 293-821-30 | 293-821-30 |
Achieves a battery life of about 2.4 years. Non-slip shape (convex shape) is newly adopted.
Oil resistant material adopted for plastic parts. Supports statistical process control systems and measurement systems.
product name | Code No. | ||
---|---|---|---|
Micrometer MDC-25MX | 293-230-30 | ||
Micrometer MDC-50MX | 293-231-30 |
Measurement force variable type, optimum
for measurement of soft materials 2 types of measurement force prepared according to the application
product name | Code No. | ||
---|---|---|---|
Soft touch micro CLM1-15QM | 227-201 | ||
Soft touch micro CLM1-30QM | 227-203 |
10 mm movement of the spindle by one thimble rotation
Speedy measurement work
product name | Code No. | ||
---|---|---|---|
Quick Micro MDQ-30 | 293-661-10 | ||
Quick Micro MDQ-30M | 293-666 | ||
Quick Micro MDQ-55M | 293-667 |
Both the speeder part and the thimble part allow ratchet operation
Stable measurement results with one-hand operation
product name | Code No. | ||
---|---|---|---|
Ratchet thimble micrometer M317-25 | 102-701 | ||
Ratchet thimble micrometer M327-25 | 102-707 |
Flameproof cover on the standard frame of outer micrometer
product name | Code No. | ||
---|---|---|---|
Standard outside micrometer M310-25 | 102-301 | ||
Standard outside micrometer M320-25AA | 102-311 | ||
Standard outside micrometer M310-50 | 102-302 | ||
Standard outside micrometer M320-50AA | 102-312 | ||
Standard outside micrometer M310-75 | 102-303 | ||
Standard outside micrometer M310-100 | 102-304 |
Lineup
measurement range of large size with paint frame type- 1000mm with standard specification
product name | Code No. | ||
---|---|---|---|
Standard outside micrometer M110-25 | 103-137 | ||
Standard outside micrometer M110-50 | 103-138 | ||
Standard outside micrometer OM-75 | 103-139 | ||
Standard outside micrometer OM-100 | 103-140 | ||
Standard outside micrometer OM-125 | 103-141 | ||
Standard outside micrometer OM-150 | 103-142 | ||
Standard outside micrometer OM-175 | 103-143 | ||
Standard outside micrometer OM-200 | 103-144 | ||
Standard outside micrometer OM-225 | 103-145 | ||
Standard outside micrometer OM-250 | 103-146 | ||
Standard outside micrometer OM-275 | 103-147 | ||
Standard outside micrometer OM-300 | 103-148 | ||
Standard outside micrometer OM-325 | 103-149 | ||
Standard outside micrometer OM-350 | 103-150 | ||
Standard outside micrometer OM-375 | 103-151 | ||
Standard outside micrometer OM-400 | 103-152 | ||
Standard outside micrometer OM-425 | 103-153 | ||
Standard outside micrometer OM-450 | 103-154 | ||
Standard outside micrometer OM-475 | 103-155 | ||
Standard outside micrometer OM-500 | 103-156 | ||
Standard outside micrometer OM-525 | 103-157 | ||
Standard outside micrometer OM-550 | 103-158 | ||
Standard outside micrometer OM-575 | 103-159 | ||
Standard outside micrometer OM-600 | 103-160 |
Read by 1/100 mm with mechanical counter
Measuring range ~ 250 mm
product name | Code No. | ||
---|---|---|---|
Count outer micrometer M820-25 | 193-111 | ||
Count outside micrometer M820-50 | 193-112 | ||
Count outside micrometer M820-75 | 193-113 | ||
Count outside micrometer M820-100 | 193-114 | ||
Count outside micrometer M810-25 | 193-101 | ||
Count outside micrometer M810-50 | 193-102 | ||
Count outside micrometer M810-75 | 193-103 | ||
Count outside micrometer M810-100 | 193-104 |
No rotational stress is applied to the spindle straight type standard type measurement object
product name | Code No. | ||
---|---|---|---|
Straight type micron micrometer OMV-25MX | 406-250-30 | ||
Straight type micron micrometer OMV-50MX | 406-251-30 |
Replace the anvil and cover a wide measurement range with one
product name | Code No. | ||
---|---|---|---|
Replacement Anvil Type Outside Micrometer OMC-150 | 104-135 | ||
Replacement Anvil Type Outside Micrometer OMC-300 | 104-136 | ||
Replacement Anvil Type Outside Micrometer OMC-400 | 104-142 | ||
Replacement Anvil Type Outside Micrometer OMC-500 | 104-143 | ||
Replacement Anvil Type Outside Micrometer OMC-600 | 104-144 |
Slide the anvil to cover a wide measurement range with one
Easy to measure even a lightweight design large measuring object with a frame of pipe structure
Measurement with indicator Suitable
for continuous measurement of mass-produced parts
1 / 1000mm reading
measurement range 300mm ...
The standard form also measures the part that the probe does not reach
product name | Code No. | ||
---|---|---|---|
Caliper type outside micrometer OMP-25 | 143-101 | ||
Caliper type outside micrometer OMP-50 | 143-102 | ||
Caliper type outside micrometer OMP-75 | 143-103 | ||
Caliper type outside micrometer OMP-100 | 143-104 |
Supported modules differ depending on the model of measuring "cross tooth thickness" of gear
product name | Code No. | ||
---|---|---|---|
Tooth thickness micrometer GMA-25MX | 323-250-30 | ||
Tooth thickness micrometer GMA-50MX | 323-251-30 | ||
Tooth thickness micrometer GMA-25 | 123-101 | ||
Tooth thickness micrometer GMA-50 | 123-102 | ||
Tooth thickness micrometer GMA-75 | 123-103 | ||
Tooth thickness micrometer GMA-100 | 123-104 | ||
Tooth thickness micrometer GMA-125 | 123-105 | ||
Tooth thickness micrometer GMA-150 | 123-106 | ||
Tooth thickness micrometer GMA-25W | 123-113 |
For "over pin measurement" of
gears Select a ball contact point according to the gears
product name | Code No. | ||
---|---|---|---|
Micrometer GMB-50MX | 324-252-30 | ||
Ball gear micrometer GMB-25 | 124-173 | ||
Ball gear micrometer GMB-75 | 127-175 | ||
Ball probe 124-805 Ф 2.0 | 124-805 |
The
the corresponding module differs depending on the model which measures "cross tooth thickness" by the spindle straight-forward type.
product name | Code No. | ||
---|---|---|---|
Straight type tooth thickness micrometer PDM-25MX | 369-250-30 | ||
Straight type tooth thickness micrometer PDM-25 | 169-201 |
U-shaped frame for measuring steel plates
product name | Code No. | ||
---|---|---|---|
Micrometer PMU150-25MX 389-251-30 | 389-251-30 |
Anvil side measurement surface is spherical
product name | Code No. | ||
---|---|---|---|
Micrometer BMS-25MX | 395-251-30 | ||
Single spherical micrometer BMS-15 | 115-115 | ||
Single-Spherical Micrometer BMS-25 | 115-116 |
Both measurement surfaces are spherical
product name | Code No. | ||
---|---|---|---|
Aspheric Micrometer BMD-25MX 395-271-30 | 395-271-30 | ||
Aspheric Micrometer BMD-25 | 115-215 | ||
Both spherical micrometer BMD-50 | 115-216 |
Anvil side measurement surface has various rod shapes
product name | Code No. | ||
---|---|---|---|
Macrometer BMB1-25MX | 395-261-30 | ||
Bar spherical micrometer BMB1-25 | 115-302 |
Convenient for measuring both narrow measuring surfaces,
groove diameter, etc. Especially for measuring groove diameter of spline shaft etc., both measuring surfaces are made thin. Protection grade IP65. Measuring surface with cemented carbide tip. With constant pressure device
product name | Code No. | ||
---|---|---|---|
Micrometer SPM-25MX | 331-251-30 | ||
Spline micrometer SPM2-25MJ | 331-261 | ||
Spline micrometer SPM2-25 | 111-215 |
Both measurement surfaces are
convenient for measuring the tapered part. It is used for the measurement of valley diameter such as rill web diameter etc. The tip of the probe is standard with 0.3 mm. Measurement surface also with cemented carbide tip
product name | Code No. | ||
---|---|---|---|
Point micrometer CPM30-25MX | 342-261-30 | ||
Point micrometer CPM15-25MX | 342-251-30 | ||
Point micrometer CPM30-25 | 112-201 | ||
Point micrometer CPM15-25 | 112-153 |
The measurement surface is blade-shaped. Ideal for measuring thin grooves.
The measurement surface is a blade type, and the diameter of narrow grooves in round objects can be measured easily and accurately. The measurement surface is also manufactured with a cemented carbide tip.
product name | Code No. | ||
---|---|---|---|
Micrometer BLM-25MX | 422-230-30 | ||
Micrometer BLM-50MX | 422-231-30 | ||
Micrometer BLM-25MX / .4T | 422-260-30 | ||
Straight-forward type blade micrometer BLM-25 | 122-101 | ||
Straight-lined blade micrometer BLM-50 | 122-102 | ||
Straight-lined blade micrometer BLM-75 | 122-103 | ||
Straight-forward type blade micrometer BLM-100 | 122-104 | ||
Straight type blade micrometer BLM-125 | 122-105 | ||
Straight-lined blade micrometer BLM-150 | 122-106 | ||
Straight-lined blade micrometer BLM-25 / .4T | 122-111 | ||
Straight-lined blade micrometer BLM-25W | 122-161 | ||
Straight blade micrometer BLM-25W / .4T | 122-141 |
The anvil side probe
is ready for exchangeable replacement probe
product name | Code No. | ||
---|---|---|---|
Unimicrometer ACM-25 | 117-101 |
Anvil travel indicator display Suitable
for field measurement of high-mix low-volume production parts
product name | Code No. | ||
---|---|---|---|
Indication micrometer IDM-25R | 510-121 | ||
Indication micrometer IDM-50R | 510-122 |
Suitable for continuous measurement of mass-produced parts
product name | Code No. | ||
---|---|---|---|
Snap meter PSM-25R | 523-121 | ||
Snap meter PSM-50R | 523-122 |
Micrometer dedicated to groove width measurement
product name | Code No. | ||
---|---|---|---|
Groove micrometer GVM-25SR | 146-121 | ||
Groove micrometer GVM-25R | 146-122 | ||
Groove micrometer GVM-25SNR | 146-221 | ||
Groove micrometer GVM-25NR | 146-222 |