เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10259]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
![]() |
|||
1 | head size and shape | 0 | φ 3.0mm |
1 | φ 4.2mm | ||
2 | φ 6.0mm | ||
3 | 2 × 10mm | ||
2 | steel pipe shape | 1 | Straight |
3 | 90 degree bend | ||
6 | 90 degree bending (the temperature sensor is at right angles to the steel pipe) |
||
3 | Thermocouple Model | K | Chromel-Alumel |
E. | Chromel-Constantan | ||
4 | length | 005 | 50mm |
010 | 100mm | ||
015 | 150mm | ||
5 | handle | 0 | Hands-free handle (for mounting on various equipment) |
1 | Standard handle (for hand-holding) | ||
6 | Wire type | TS | Hands-free handle |
TC | Standard handle | ||
7 | wire length | 1 | 1000mm |
1.5 | 1500mm | ||
2 | 2000mm | ||
2.5 | 2500mm | ||
… | ... | ||
8 | Plug-in model | ANP | |
ASP | |||
W |