เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]



| รหัสสินค้า | SKU-09746 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 30 ก.ย. 2564 |
| อัพเดทล่าสุด | 30 ก.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Technical specifications |
| Direct voltage | |||
| Range | Resolution | Accuracy | |
| Input impedance: 1 MΩ | 600 V | 0.1 V | ± 1 % + 2 digits |
| Direct voltage (peak model) | |||
| Input impedance: 1 MΩ | 600 V 0.0 ... 0.01 in |
0.1 V 0.0 ... 0.01 in |
± 1.5 % + 8 digits 0.0 ... 0.01 in |
| Alternating voltage | |||
| Input Impedance: 1 MΩ | 600 V | 0.1 V | ± 1.2 % ± 5 digits (50 ... 500 Hz) |
| Alternating voltage (peak model) | |||
| Input impedance: 1 MΩ | 600 V | 0.1 V | ± 1.7 % + 10 digits |
| Direct current | |||
| 60 A 600 A |
0.01 A 0.1 A |
± 2 % + 5 digits | |
| Direct current (peak model) | |||
| 600 A | 0.1 A | ± 2.5 % + 8 digits | |
| Alternating current | |||
| 60 A 600 A |
0.01 A 0.1 A |
±2 % + 5 digits (50...60 Hz) ±3 % + 5 digits (60...500 Hz) |
|
| Alternating current (peak model) | |||
| 600 A | 0.01 A | ±2.5 % + 10 digits | |
| Electrical resistance | |||
| 1000 Ω | 0.1 Ω | ± 1 % + 2 digits |
| Continuinty check | |
| Buzzer function <40 Ω |
|
| General specifications | |
| Display | 4-digit LCD maximum reading: 6200 |
| Sampling rate | 3 times/s |
| Power supply | 2 x 1.5 V AAA batteries |
| Batter life | 50 hours (without buzzer backlight function) |
| Auto Power off | after 30 minutes of inactivity |
| Operating conditions | 0.0 °C ... +40 °C / < 70 % RH 0.0 °F ... +104 °F |
| Storage conditions | -10 °C ... +60 °C / < 80 % RH +14 °F ... +140 °F |
| Maximum clamp opening | Ø 25 mm / Ø 0.1 in |
| Dimensions | 210 mm x 62 mm x 36 mm 8.26 in x 2.44 in x 1.41 in |
| Weight | 273 g / 0.6 lbs with batteries |














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)