เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10163]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [871]



| รหัสสินค้า | SKU-08621 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 12 ส.ค. 2564 |
| อัพเดทล่าสุด | 12 ส.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
|
Automotive Tester / Borescope
|
|
| Display | LCD, 3.5 in |
| Resolution | 1600 x 1200 pixels JPEG image / 640 x 480 pixels AVI video |
| Image rotation | 180 ° and mirror functionality |
| Freeze functionality | Yes |
| Zoom | Up to 4 times digital image magnification |
| Menu languages | English, Spanish, French, German, Russian, Japanese, Simplified Chinese, Traditional Chinese |
| Cable diameter | 4.5 mm / 0.18 in cable diameter |
| Cable length | 1 m / 3.28 ft |
| Cable rigidity | Semi-flexible (semi-rigid spiral) |
| Camera head | 1/8 in CMOS chip image sensor |
| Lighting | 6 white LEDs (adjustable intensity) |
| Field of view / perspective | 90 ° |
| Sight depth | 15 ... 100 mm/0.59 ... 3.93701 in |
| Storage medium | Micro SD card |
| Interfaces | Micro USB 2.0, TV output (PAL), Micro SD card slot |
| Power supply | Li-ion battery |
| Battery capacity | 2600 mAh |
| Operating conditions | |
| Main unit and probe, in air | -10 ... +50 ° C / +14 ... +122 ° F, rel. humidity 15 ... 90% |
| Probe, in water | +5 ... +50 ° C / +41... +122 ° F |
| Fluid resistance | |
| Main unit and probe | Machine oil, light oil or 5% saline |
| Protection against | |
| Main unit | Blowing rain (battery compartment must be closed), not underwater |
| Probe | Water, oil and dust, according to protection class IP67 |
|
Clamp Meter |
|
| AC current | (50 / 60 Hz) |
| Range / Resolution / Accuracy 2 A / 1 mA / ± 2.8 % + 10 dgt 80 A / 100 mA / ± 3.0 % + 8 dgt |
|
| DC current | Range / Resolution / Accuracy 2 A / 1 mA / ± 3.0 % + 10 dgt 80 A / 100 mA / ± 3.0 % + 8 dgt |
| AC overload protection (non-contact) |
100 VAC up to 600 VAC 50 / 60 Hz |
| Measurement area illumination | white LED |
| Conductor diameter | 18 mm maximum |
| Display | 3 2/3 digit LCD display with backlighting |
| Power | 2 - 1.5V AAA batteries |
| Casing | PVC |
| Dimensions | 164 x 65 x 32 mm |
| Weight | 175 g |
| Standards | EN61010-1; CAT II / 600V EN61010-2-032; CAT III / 300V |














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)