เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]



| รหัสสินค้า | SKU-08613 |
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 12 ส.ค. 2564 |
| อัพเดทล่าสุด | 12 ส.ค. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Main unit | |
| Display | 3.5" TFT LCD |
| Resolution video function | AVI (640 x 480) |
| Resolution image function | JPEG (640 x 480) |
| Image rotation | 360° rotation und mirror function |
| Freeze function | yes |
| Zoom | 4-fold, digital |
| Storage medium | Micro SD card (4 GB) |
| Menu languages | German English Spanish French Russian Japanese simplified Chinese traditional Chinese |
| Interfaces | Micro USB 2.0, TV output, Micro SD card slot |
| TV output | PAL |
| Power supply | Li-ion battery (2600-mAh) |
| Typical battery life per battery charge | 4 hours in continuous operation |
| Protection class | Splashproof |
| Endoscope cable | |
| Camera head diameter | 8.5 mm / 0.33 in |
| Cable diameter | 4.5 mm / 0.18 in |
| Cable length | ca. 90 cm / 2ft 11 in |
| Camera resolution | 720 x 576 Pixel |
| Camera lighting | 6 white LEDs (adjustable intensity) |
| Field of view / angle of view | 60° |
| Field of view depth | 30 ... 60 mm / 1.18 ... 2.36 in |
| Push cable | semi-flexible |
| Environmental conditions of digital endoscope PCE-VE 250 | |
|
Operating temperature probe |
In air: -10 … 50°C / 14 ... 122°F In water: 5 … 50°C / 41 ... 122°F |
| Operating temperature main unit | In air: -10 … 50°C / 14 ... 122°F |
| Relative humidity probe and main unit | 15 ... 90% |
| Liquid resistance probe and main unit | Machine oil, light oil or saline solution 5% |
| Probe | Water, oil and dust, to protection class IP67 |
| Main unit | Splash-proof (with closed battery compartment) not usable under water |














Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)