เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10217]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
 







| รหัสสินค้า | SKU-08284 | 
| หมวดหมู่ | เครื่องวัดความสั่นสะเทือนและเซ็นเซอร์โพรป(Accelerometer),PCE | 
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท | 
| สถานะสินค้า | Pre-Order | 
| สภาพ | สินค้าใหม่ | 
| ลงสินค้า | 8 ก.ค. 2564 | 
| อัพเดทล่าสุด | 8 ก.ค. 2564 | 
| คงเหลือ | 1 ชิ้น | 
| จำนวน | ชิ้น | 
| Particle specifications | |
| Particulate matter channels | PM 2.5 / PM 10 | 
| Particle concentrations | 0 ... 2000 μg / m³ | 
| Resolution | 1 μg / m³ | 
| Particle counter specifications | |
| Particle sizes (in micrometers) | 0.3 / 0.5 / 1.0 / 2.5 / 5.0 and 10 μm | 
| Flow rate | 2.83 l / min | 
| Coincidence error | < 5 % at 2,000,000 particles per cubic foot | 
| Counting efficiency | 50 % at 0.3 μm; 100 % with particle size > 0.45 μm | 
| Memory capacity | Stores up to 5,000 data sets | 
| Counting modes | Cumulative, differential, concentration | 
| Temp. and humidity measurement specifications | |
| Air temp. measuring range | 0 ... +50 °C / +32 ... +122 °F | 
| Dew point temp. measuring range | 0 ... +50 °C / +32 ... +122 °F | 
| Humidity measuring range | 0 ... 100 % RH | 
| Air temp. accuracy | +10 ... +40 °C / +50 ... +104 °F: ± 0.5 ° Others: ± 1 ° | 
| Dew point temp. accuracy | 0 ... +10 °C / +32 ... +50 °F: ± 1 ° +10 ... +40 °C: / +50 ... +104 °F ± 0.5 ° | 
| Humidity accuracy | 0 ... 20 % RH: ± 5 % 20 ... 40 % RH: ± 3.5 % 40 ... 60 % RH: ± 3 % 60 ... 80 % RH: 3.5 % 80 ... 100 % RH: ± 5 % | 
| General device specifications | |
| Operating conditions | 0 ... +50 °C / +32 ... +122 °F, 10 ... 90 % RH, non-condensing | 
| Storage conditions | -10 ... +60 °C / +14 ... +140 °F, 10 ... 90 % RH, non-condensing | 
| Display | 2.8", 320 x 240 pixel, backlit, TFT full-color LCD screen | 
| Power supply | 1 x rechargeable battery | 
| Battery life | Approx. 4 hours of continuous operation at full charge | 
| Battery recharge time | Approx. 2 hours using AC charger | 


















 Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)
			Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)
		