เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10270]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-07641 |
หมวดหมู่ | เครื่องวิเคราะห์การสั่นสะเทือน(Vibration Analyzers),TPI |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 12 มิ.ย. 2564 |
อัพเดทล่าสุด | 7 ต.ค. 2567 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
Model number | TPI-9080-EX | ||
---|---|---|---|
Accelerometer | IEPE type sensor (piezoelectric vibration pickup) | ||
Sensor sensitivity | Approximately 100 mV / g (initial value) (setting can be changed from 1 mV / g to 10000 mV / g) | ||
Frequency range |
speed |
2 Hz to 1 kHz (<600 RPM) |
|
acceleration | 2 Hz to 10 kHz | ||
BDU | 1 kHz to 10 kHz | ||
Displacement |
2 Hz to 1 kHz (<600 RPM) |
||
Maximum frequency resolution | 1.25 Hz (when FFT 800 line is set) | ||
Vibration unit | Acceleration (RMS value) | g (1 g = 9.81 m / s2) | |
Speed (RMS value) | mm / s or In / s | ||
Bearing deterioration | BDU (1g RMS = 100 BDU) | ||
Displacement | mm, μm, mils | ||
Speed accuracy | ± 5% | ||
Frequency unit | Hz, RPM, CPM | ||
Input range | ± 60 g | ||
Dynamic range | 96 dB (resolution 0.01 g) | ||
VA diagnostic band RPM: Rotation speed |
Unbalance | 1 x RPM | |
Misalignment | 2 x RPM | ||
Looseness | 3 x RPM | ||
Storage capacity | Save 10 readings in 1 asset | ||
VibTrend Pro software | No limit on the number of assets | ||
Power supply | 2 AA lithium batteries (recommended by Energizer) | ||
Automatic power off function | The power turns off automatically without button operation for a certain period of time. (Can be set from 1 to 60 minutes) | ||
Battery life | Normal use Approximately 50 hours (uses automatic power off function, depends on brightness setting) | ||
usage environment | 0 ℃ ~ 50 ℃ | ||
Storage environment | 0 ℃ ~ 70 ℃ | ||
Size | Body | Height 200 mm, width 60 mm, thickness 26 mm | |
probe | Cable length: Approximately 80 cm to 200 cm | ||
weight | Body | Approximately 180 g (including batteries) | |
probe | Approximately 270 g (Sensor unit: Approximately 210 g, Cable: Approximately 60 g) | ||
Dustproof / waterproof protection grade |
Dustproof and waterproof IP67 |
||
accessories |
|