เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10259]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [872]
รหัสสินค้า | SKU-07609 |
หมวดหมู่ | เครื่องทดสอบและอุปกรณ์ตรวจสอบ(Test and Inspection Equipment) |
ราคาปกติ | |
ลดเหลือ | 0.00 บาท |
สถานะสินค้า | Pre-Order |
ลงสินค้า | 12 มิ.ย. 2564 |
อัพเดทล่าสุด | 23 ก.ค. 2568 |
คงเหลือ | 1 ชิ้น |
จำนวน | ชิ้น |
model | MS-70 | MX-50 | MF-50 | ML-50 | ||
Capacity | 71g | 51g | ||||
Measurement accuracy reproducibility (standard deviation) |
Moisture percentage | Sample mass 5g or more | 0.01% | 0.02% | 0.05% | 0.1% |
Sample mass 1g or more | 0.05% | 0.1% | 0.2% | 0.5% | ||
Mass display | 0.0005g | 0.001g | 0.002g | 0.005g | ||
Minimum display (selectable) |
Moisture percentage | 0.001% (0.01%, 0.1%) |
0.01% (0.1%) | 0.05% (0.1%, 1%) | 0.1% (1%) | |
Mass display | 0.0001g | 0.001g | 0.002g | 0.005g | ||
Heating temperature setting range | 30 ℃ ~ 200 ℃ (1 ℃ step) | 50 ℃ ~ 200 ℃ (1 ℃ step) | ||||
Unit of measurement | Moisture content%, solid content%, ratio%, mass display | |||||
Measurement end condition | Standard mode / Rapid mode / Automatic termination mode / Timer mode / Manual mode | |||||
Supply communication software on CD-ROM |
WinCT-Moisture comes standard | WinCT standard included | WinCT-Moisture (sold separately) | |||
Memory of measurement end conditions | 20 sets | 20 sets | 10 sets | 5 sets | ||
Data memory function | 100 data | 100 data | 50 data | 30 data | ||
Self-inspection function | powered by | |||||
Operating temperature / humidity range | 5 ° C-40 ° C, RH 85% or less (however, no condensation) | |||||
Display | High brightness large VFD | |||||
GLP / GMP / GCP / ISO compatible functions | powered by | |||||
Communication specifications | RS-232C standard equipment | |||||
Power supply |
AC100V (+ 10%, -15%) 50 / 60Hz |
|||||
power consumption | Up to about 400W | |||||
Heating method | Halogen lamp (straight tube type, 400W) | |||||
Sample dish dimensions | φ85mm | |||||
External dimensions / own weight | 215 (W) x 320 (D) x 173 (H) mm / approx. 6 kg (excluding accessories) | |||||
Standard accessories | Sample dish (20 sheets), sample dish handle (2 pieces), tweezers, spoon, test sample (30 g of sodium tartrate for measuring accuracy confirmation), glass fiber sheet φ78 mm (glass paper, 100 sheets), CD-ROM (MS-70) , MX-50 is WinCT-Moisture, MF-50 is WinCT), RS232C cable (MS-70, MX-50 only), body cover | Sample plate (10 sheets), sample plate handle (1 piece), | ||||
Standard accessories (common to 4 series) |
Plate holder, windshield, display protective cover, instruction manual, step card (located on the bottom of the main unit), power cord, grounding adapter, fuse (T100mA 250V, T6.3A 250V)![]() |