เครื่องมือวัดอุตสาหกรรม l Measuring Instruments [10184]
คุณสมบัติการใช้งานเครื่องมือวัด l Featured Products [870]


| รหัสสินค้า | SKU-07126 |
| หมวดหมู่ | เครื่องวัดอุณหภูมิและโพรบ(Thermometer l Thermocouple) |
| ราคาปกติ | |
| ลดเหลือ | 0.00 บาท |
| สถานะสินค้า | Pre-Order |
| ลงสินค้า | 6 มิ.ย. 2564 |
| อัพเดทล่าสุด | 9 มิ.ย. 2564 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
| Measurement range | temperature | 0 to + 50 ° C |
|---|---|---|
| Humidity | 5 to 95% RH | |
| Dew point | –20 ~ + 50 ℃ td | |
| resolution | temperature | 0.1 ℃ |
| Humidity | 0.1% rh | |
| Measurement accuracy | temperature | ± 0.5 ℃ ± 1 digit |
| Humidity | ± 3% rh ± 1 digit | |
| Operating temperature | 0 to + 50 ° C | |
| Battery type | AAA batteries x 3 | |
| Battery life | 1,000 hours | |
| External dimensions | 180 x 37 x 36 mm | |













Realtools Asia(ศูนย์รวมเครื่องมือวัดและชุดทดสอบอุตสาหกรรม)